Displaying 251 - 283 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
251 | U. of Tulsa | OK | $25,254 | $9,930 |
252 | U. of Utah (SJ Quinney) in-state | UT | $28,354 | $10,980 |
252 | U. of Utah (SJ Quinney) out-of-state | UT | $37,011 | $10,980 |
254 | U. of Virginia in-state | VA | $60,700 | $13,474 |
254 | U. of Virginia out-of-state | VA | $63,700 | $13,474 |
256 | U. of Washington in-state | WA | $35,988 | $15,936 |
256 | U. of Washington out-of-state | WA | $47,190 | $15,936 |
258 | U. of Wisconsin-Madison in-state | WI | $23,517 | $12,174 |
258 | U. of Wisconsin-Madison out-of-state | WI | $42,214 | $12,174 |
260 | U. of Wyoming in-state | WY | $16,775 | $12,703 |
260 | U. of Wyoming out-of-state | WY | $33,520 | $12,703 |
262 | Valparaiso University | IN | N/A | N/A |
263 | Vanderbilt University | TN | $57,558 | $15,710 |
264 | Vermont Law School | VT | $49,279 | $9,000 |
265 | Villanova University | PA | $46,535 | $16,650 |
266 | Wake Forest University | NC | $46,409 | $12,236 |
267 | Washburn University in-state | KS | $22,429 | $10,993 |
267 | Washburn University out-of-state | KS | $34,986 | $10,993 |
269 | Washington and Lee U. | VA | $49,355 | $15,625 |
270 | Washington U. in St Louis | MO | $57,445 | $14,400 |
271 | Wayne State U. in-state | MI | $32,882 | $14,148 |
271 | Wayne State U. out-of-state | MI | $35,860 | $14,148 |
273 | West Virginia U. in-state | WV | $24,084 | $11,970 |
273 | West Virginia U. out-of-state | WV | $39,870 | $11,970 |
275 | Western Michigan (Cooley) | MI | $50,750 | $12,030 |
276 | Western New England | MA | $42,218 | $13,000 |
277 | Western State University in-state | CA | $29,150 | $20,616 |
277 | Western State University out-of-state | CA | $43,350 | $20,616 |
279 | Whittier Law School | CA | N/A | N/A |
280 | Widener (Commonwealth) | PA | $45,870 | $12,150 |
281 | Widener (Delaware) | DE | $50,616 | $12,510 |
282 | Willamette University | OR | $44,185 | N/A |
283 | Yale University | CT | $64,267 | $17,595 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |