Displaying 1 - 50 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
1 | Albany Law School Union U. | NY | $47,450 | $10,750 |
2 | American University | DC | $56,724 | $18,360 |
3 | Appalachian School of Law | VA | $35,500 | $8,930 |
4 | Arizona State University in-state | AZ | $27,584 | $12,688 |
4 | Arizona State University out-of-state | AZ | $45,940 | $12,688 |
6 | Arizona Summit Law School | AZ | N/A | N/A |
7 | Atlanta's John Marshall Law | GA | N/A | N/A |
8 | Ave Maria School of Law | FL | $42,206 | $14,562 |
9 | Barry University | FL | N/A | N/A |
10 | Baylor University | TX | $62,432 | $13,719 |
11 | Belmont University | TN | $44,470 | $15,900 |
12 | Boston College | MA | $54,750 | $14,000 |
13 | Boston University | MA | $55,076 | $13,775 |
14 | Brigham Young University | UT | $13,060 | $12,720 |
15 | Brooklyn Law School | NY | $55,038 | $18,650 |
16 | California Western | CA | $52,470 | $16,320 |
17 | Campbell University | NC | $41,130 | $13,300 |
18 | Capital University | OH | $37,001 | $16,711 |
19 | Cardozo-Yeshiva University | NY | $60,610 | $19,700 |
20 | Case Western Reserve U. | OH | $52,070 | $20,704 |
21 | Catholic U. of America | DC | $51,112 | $16,792 |
22 | Chapman University | CA | $53,124 | $20,700 |
23 | Charleston School of Law | SC | $42,134 | $13,118 |
24 | Charlotte School of Law | NC | N/A | N/A |
25 | Cleveland State U. (Marshall) in-state | OH | $27,209 | $14,516 |
25 | Cleveland State U. (Marshall) out-of-state | OH | $27,309 | $14,516 |
27 | College of William and Mary in-state | VA | $34,000 | $15,170 |
27 | College of William and Mary out-of-state | VA | $43,000 | $15,170 |
29 | Columbia University | NY | $69,916 | $19,190 |
30 | Concordia University | ID | $30,343 | $11,244 |
31 | Cornell University | NY | $65,541 | $16,766 |
32 | Creighton University | NE | $40,096 | $16,200 |
33 | CUNY-Queens College in-state | NY | $15,563 | $14,823 |
33 | CUNY-Queens College out-of-state | NY | $25,463 | $14,823 |
35 | DePaul University | IL | $48,166 | $14,170 |
36 | Drake University | IA | $41,512 | $18,710 |
37 | Drexel University (Kline) | PA | $44,195 | $13,828 |
38 | Duke University | NC | $64,722 | $12,916 |
39 | Duquesne University | PA | $44,944 | $12,586 |
40 | Elon University | NC | $46,140 | $14,220 |
41 | Emory University | GA | $57,348 | $18,918 |
42 | Faulkner University (Jones) | AL | $39,185 | $14,000 |
43 | Florida A&M University in-state | FL | $14,132 | $13,240 |
43 | Florida A&M University out-of-state | FL | $34,035 | $13,240 |
45 | Florida Coastal | FL | $39,900 | $5,786 |
46 | Florida International U. in-state | FL | $21,806 | $19,106 |
46 | Florida International U. out-of-state | FL | $36,050 | $19,106 |
48 | Florida State University in-state | FL | $20,693 | $10,000 |
48 | Florida State University out-of-state | FL | $40,705 | $10,000 |
50 | Fordham University | NY | $60,406 | $20,010 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |