Displaying 151 - 200 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
150 | U. of California-Berkeley out-of-state | CA | $53,276 | $24,160 |
152 | U. of California-Davis in-state | CA | $47,723 | $14,809 |
152 | U. of California-Davis out-of-state | CA | $56,974 | $14,809 |
154 | U. of California-Hastings in-state | CA | $44,326 | $19,008 |
154 | U. of California-Hastings out-of-state | CA | $50,326 | $19,008 |
156 | U. of California-Irvine in-state | CA | $45,099 | $23,884 |
156 | U. of California-Irvine out-of-state | CA | $51,593 | $23,884 |
158 | U. of California-Los Angeles in-state | CA | $45,600 | $18,612 |
158 | U. of California-Los Angeles out-of-state | CA | $52,094 | $18,612 |
160 | U. of Chicago | IL | $64,089 | $17,100 |
161 | U. of Cincinnati in-state | OH | $24,010 | $12,102 |
161 | U. of Cincinnati out-of-state | OH | $29,010 | $12,102 |
163 | U. of Colorado-Boulder in-state | CO | $31,898 | $13,302 |
163 | U. of Colorado-Boulder out-of-state | CO | $38,684 | $13,302 |
165 | U. of Connecticut in-state | CT | $30,338 | $12,676 |
165 | U. of Connecticut out-of-state | CT | $61,080 | $12,676 |
167 | U. of Dayton | OH | $34,580 | $16,000 |
168 | U. of Denver | CO | $50,942 | $15,048 |
169 | U. of Detroit Mercy | MI | $44,220 | $11,682 |
170 | U. of Florida (Levin) in-state | FL | $21,803 | $12,860 |
170 | U. of Florida (Levin) out-of-state | FL | $38,039 | $12,860 |
172 | U. of Georgia in-state | GA | $19,708 | $11,876 |
172 | U. of Georgia out-of-state | GA | $38,146 | $11,876 |
174 | U. of Hawaii in-state | HI | $23,164 | $13,689 |
174 | U. of Hawaii out-of-state | HI | $46,588 | $13,689 |
176 | U. of Houston in-state | TX | $32,093 | $11,076 |
176 | U. of Houston out-of-state | TX | $47,128 | $11,076 |
178 | U. of Idaho in-state | ID | $20,968 | $10,654 |
178 | U. of Idaho out-of-state | ID | $38,622 | $10,654 |
180 | U. of Illinois-Urbana-Champ. in-state | IL | $38,118 | $13,710 |
180 | U. of Illinois-Urbana-Champ. out-of-state | IL | $48,118 | $13,710 |
182 | U. of Iowa in-state | IA | $27,344 | $11,438 |
182 | U. of Iowa out-of-state | IA | $46,824 | $11,438 |
184 | U. of Kansas in-state | KS | $22,562 | $10,054 |
184 | U. of Kansas out-of-state | KS | $38,726 | $10,054 |
186 | U. of Kentucky in-state | KY | $24,046 | $12,814 |
186 | U. of Kentucky out-of-state | KY | $48,474 | $12,814 |
188 | U. of Louisville (Brandeis) in-state | KY | $21,988 | $9,414 |
188 | U. of Louisville (Brandeis) out-of-state | KY | $40,924 | $9,414 |
190 | U. of Maine in-state | ME | $23,640 | $9,850 |
190 | U. of Maine out-of-state | ME | $34,710 | $9,850 |
192 | U. of Maryland in-state | MD | $33,651 | $15,750 |
192 | U. of Maryland out-of-state | MD | $48,741 | $15,750 |
194 | U. of Massachusetts in-state | MA | $28,626 | $15,898 |
194 | U. of Massachusetts out-of-state | MA | $37,275 | $15,898 |
196 | U. of Memphis in-state | TN | $19,197 | $10,425 |
196 | U. of Memphis out-of-state | TN | $26,402 | $10,425 |
198 | U. of Miami | FL | $52,390 | $19,508 |
199 | U. of Michigan-Ann Arbor in-state | MI | $59,762 | $15,250 |
199 | U. of Michigan-Ann Arbor out-of-state | MI | $62,762 | $15,250 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |