Displaying 201 - 250 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
201 | U. of Minnesota-Twin Cities in-state | MN | $44,919 | $13,778 |
201 | U. of Minnesota-Twin Cities out-of-state | MN | $53,607 | $13,778 |
203 | U. of Mississippi in-state | MS | $16,550 | $12,056 |
203 | U. of Mississippi out-of-state | MS | $36,612 | $12,056 |
205 | U. of Missouri-Columbia in-state | MO | $21,837 | $9,156 |
205 | U. of Missouri-Columbia out-of-state | MO | $40,347 | $9,156 |
207 | U. of Missouri-Kansas City in-state | MO | $19,440 | $10,314 |
207 | U. of Missouri-Kansas City out-of-state | MO | $36,960 | $10,314 |
209 | U. of Montana in-state | MT | $13,177 | $12,480 |
209 | U. of Montana out-of-state | MT | $32,436 | $12,480 |
211 | U. of N. Carolina-Chap. Hill in-state | NC | $24,172 | $17,800 |
211 | U. of N. Carolina-Chap. Hill out-of-state | NC | $40,802 | $17,800 |
213 | U. of Nebraska-Lincoln in-state | NE | $16,078 | $12,330 |
213 | U. of Nebraska-Lincoln out-of-state | NE | $36,918 | $12,330 |
215 | U. of Nevada-Las Vegas in-state | NV | $27,023 | $15,004 |
215 | U. of Nevada-Las Vegas out-of-state | NV | $38,923 | $15,004 |
217 | U. of New Hampshire in-state | NH | $37,405 | $11,000 |
217 | U. of New Hampshire out-of-state | NH | $43,305 | $11,000 |
219 | U. of New Mexico in-state | NM | $17,349 | $9,864 |
219 | U. of New Mexico out-of-state | NM | $37,386 | $9,864 |
221 | U. of North Dakota in-state | ND | $13,023 | $8,974 |
221 | U. of North Dakota out-of-state | ND | $29,644 | $8,974 |
223 | U. of Notre Dame | IN | $58,358 | $10,100 |
224 | U. of Oklahoma in-state | OK | $20,903 | $11,564 |
224 | U. of Oklahoma out-of-state | OK | $32,288 | $11,564 |
226 | U. of Oregon in-state | OR | $35,418 | $11,850 |
226 | U. of Oregon out-of-state | OR | $44,022 | $11,850 |
228 | U. of Pennsylvania | PA | $65,804 | $16,830 |
229 | U. of Pittsburgh in-state | PA | $34,834 | $18,262 |
229 | U. of Pittsburgh out-of-state | PA | $44,576 | $18,262 |
231 | U. of Richmond | VA | $44,700 | $12,330 |
232 | U. of San Diego in-state | CA | $40,461 | $14,694 |
232 | U. of San Diego out-of-state | CA | $54,641 | $14,694 |
234 | U. of San Francisco | CA | $49,820 | $19,350 |
235 | U. of South Carolina in-state | SC | $29,608 | $13,666 |
235 | U. of South Carolina out-of-state | SC | $54,502 | $13,666 |
237 | U. of South Dakota in-state | SD | $16,944 | $8,538 |
237 | U. of South Dakota out-of-state | SD | $34,872 | $8,538 |
239 | U. of Southern California | CA | $64,908 | $17,802 |
240 | U. of St. Thomas | MN | $42,190 | $14,000 |
241 | U. of Tennessee-Knoxville in-state | TN | $19,674 | $13,146 |
241 | U. of Tennessee-Knoxville out-of-state | TN | $38,348 | $13,146 |
243 | U. of Texas-Austin in-state | TX | $35,715 | $12,930 |
243 | U. of Texas-Austin out-of-state | TX | $53,035 | $12,930 |
245 | U. of the District of Columbia in-state | DC | $12,838 | N/A |
245 | U. of the District of Columbia out-of-state | DC | $24,674 | N/A |
247 | U. of the Pacific (McGeorge) in-state | CA | $34,110 | $13,887 |
247 | U. of the Pacific (McGeorge) out-of-state | CA | $51,312 | $13,887 |
249 | U. of Toledo in-state | OH | $21,895 | $11,904 |
249 | U. of Toledo out-of-state | OH | $32,863 | $11,904 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |