Displaying 51 - 100 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
51 | George Mason U. (Scalia) in-state | VA | $25,354 | $18,730 |
51 | George Mason U. (Scalia) out-of-state | VA | $40,740 | $18,730 |
53 | George Washington U. | DC | $60,790 | $21,000 |
54 | Georgetown University | DC | $62,244 | $21,986 |
55 | Georgia State University in-state | GA | $17,050 | $9,500 |
55 | Georgia State University out-of-state | GA | $36,658 | $9,500 |
57 | Golden Gate University | CA | $50,000 | $16,200 |
58 | Gonzaga University | WA | $40,665 | $13,155 |
59 | Hamline University | MN | $43,534 | $13,800 |
60 | Harvard University | MA | $64,978 | $24,508 |
61 | Hofstra University | NY | $59,214 | $18,722 |
62 | Howard University | DC | $34,194 | $18,808 |
63 | IIT Chicago-Kent | IL | $47,644 | $14,967 |
64 | Indiana U.-Bloomington in-state | IN | $35,588 | $12,972 |
64 | Indiana U.-Bloomington out-of-state | IN | $55,338 | $12,972 |
66 | Indiana U.-Indianapolis in-state | IN | $29,190 | $12,706 |
66 | Indiana U.-Indianapolis out-of-state | IN | $49,254 | $12,706 |
68 | John Marshall | IL | $47,500 | $14,904 |
69 | Lewis & Clark (Northwestern) | OR | $46,370 | $15,750 |
70 | Liberty University | VA | $36,862 | $12,144 |
71 | Lincoln Memorial U. | TN | $36,420 | $15,000 |
72 | Louisiana State-Baton Rouge in-state | LA | $23,660 | $15,074 |
72 | Louisiana State-Baton Rouge out-of-state | LA | $39,100 | $15,074 |
74 | Loyola Law School | CA | $57,230 | $18,090 |
75 | Loyola U. Chicago | IL | $48,506 | $16,000 |
76 | Loyola U. New Orleans | LA | $44,330 | $14,434 |
77 | Marquette University | WI | $46,170 | $13,314 |
78 | Mercer University (GA) | GA | $38,716 | $11,790 |
79 | Michigan State University | MI | $44,400 | $13,180 |
80 | Mississippi College | MS | $35,510 | $12,375 |
81 | Mitchell Hamline | MN | $43,534 | N/A |
82 | New England Sch. of Law | MA | $49,408 | $13,540 |
83 | New York Law School | NY | $51,732 | $23,759 |
84 | New York University | NY | $66,422 | $24,400 |
85 | North Carolina Central U. in-state | NC | $18,738 | $12,308 |
85 | North Carolina Central U. out-of-state | NC | $41,410 | $12,308 |
87 | Northeastern University | MA | $50,700 | $17,100 |
88 | Northern Illinois University | IL | $22,179 | $13,766 |
89 | Northern Kentucky U. in-state | KY | $20,332 | $9,912 |
89 | Northern Kentucky U. out-of-state | KY | $32,890 | $9,912 |
91 | Northwestern University | IL | $64,402 | $16,236 |
92 | Nova Southeastern U. | FL | $41,200 | $18,108 |
93 | Ohio Northern University | OH | $29,160 | $9,282 |
94 | Ohio State University (Moritz) in-state | OH | $30,854 | $11,954 |
94 | Ohio State University (Moritz) out-of-state | OH | $45,806 | $11,954 |
96 | Oklahoma City University | OK | $35,340 | $12,600 |
97 | Pace University | NY | $48,614 | $15,590 |
98 | Penn State U. (Dickinson) | PA | $50,582 | $10,936 |
99 | Penn State U. (University Park) | PA | $50,984 | $12,704 |
100 | Pepperdine University | CA | $55,890 | $17,500 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |