Displaying 201 - 250 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
201 | West Virginia U. out-of-state | WV | $39,870 | $11,970 |
201 | West Virginia U. in-state | WV | $24,084 | $11,970 |
203 | Ohio State University (Moritz) out-of-state | OH | $45,806 | $11,954 |
203 | Ohio State University (Moritz) in-state | OH | $30,854 | $11,954 |
205 | U. of Toledo out-of-state | OH | $32,863 | $11,904 |
205 | U. of Toledo in-state | OH | $21,895 | $11,904 |
207 | U. of Georgia out-of-state | GA | $38,146 | $11,876 |
207 | U. of Georgia in-state | GA | $19,708 | $11,876 |
209 | U. of Oregon out-of-state | OR | $44,022 | $11,850 |
209 | U. of Oregon in-state | OR | $35,418 | $11,850 |
211 | Mercer University (GA) | GA | $38,716 | $11,790 |
212 | St. Louis University | MO | $42,154 | $11,740 |
213 | U. of Detroit Mercy | MI | $44,220 | $11,682 |
214 | U. of Oklahoma out-of-state | OK | $32,288 | $11,564 |
214 | U. of Oklahoma in-state | OK | $20,903 | $11,564 |
216 | U. of Akron out-of-state | OH | $24,314 | $11,524 |
216 | U. of Akron in-state | OH | $24,214 | $11,524 |
218 | U. of Iowa out-of-state | IA | $46,824 | $11,438 |
218 | U. of Iowa in-state | IA | $27,344 | $11,438 |
220 | Concordia University | ID | $30,343 | $11,244 |
221 | U. of Houston out-of-state | TX | $47,128 | $11,076 |
221 | U. of Houston in-state | TX | $32,093 | $11,076 |
223 | U. of Arkansas-Fayetteville out-of-state | AR | $36,250 | $11,020 |
223 | U. of Arkansas-Fayetteville in-state | AR | $16,188 | $11,020 |
225 | U. of New Hampshire out-of-state | NH | $43,305 | $11,000 |
225 | U. of New Hampshire in-state | NH | $37,405 | $11,000 |
227 | Washburn University out-of-state | KS | $34,986 | $10,993 |
227 | Washburn University in-state | KS | $22,429 | $10,993 |
229 | U. of Utah (SJ Quinney) out-of-state | UT | $37,011 | $10,980 |
229 | U. of Utah (SJ Quinney) in-state | UT | $28,354 | $10,980 |
231 | Penn State U. (Dickinson) | PA | $50,582 | $10,936 |
232 | Albany Law School Union U. | NY | $47,450 | $10,750 |
233 | U. of Idaho out-of-state | ID | $38,622 | $10,654 |
233 | U. of Idaho in-state | ID | $20,968 | $10,654 |
235 | U. of Memphis out-of-state | TN | $26,402 | $10,425 |
235 | U. of Memphis in-state | TN | $19,197 | $10,425 |
237 | Suffolk University | MA | $48,990 | $10,424 |
238 | Quinnipiac University | CT | $49,540 | $10,373 |
239 | U. of Missouri-Kansas City out-of-state | MO | $36,960 | $10,314 |
239 | U. of Missouri-Kansas City in-state | MO | $19,440 | $10,314 |
241 | U. of Notre Dame | IN | $58,358 | $10,100 |
242 | U. of Kansas out-of-state | KS | $38,726 | $10,054 |
242 | U. of Kansas in-state | KS | $22,562 | $10,054 |
244 | Florida State University out-of-state | FL | $40,705 | $10,000 |
244 | Florida State University in-state | FL | $20,693 | $10,000 |
246 | U. of Tulsa | OK | $25,254 | $9,930 |
247 | Northern Kentucky U. out-of-state | KY | $32,890 | $9,912 |
247 | Northern Kentucky U. in-state | KY | $20,332 | $9,912 |
249 | U. of New Mexico out-of-state | NM | $37,386 | $9,864 |
249 | U. of New Mexico in-state | NM | $17,349 | $9,864 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |