Displaying 151 - 200 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
151 | U. of Tennessee-Knoxville out-of-state | TN | $38,348 | $13,146 |
151 | U. of Tennessee-Knoxville in-state | TN | $19,674 | $13,146 |
153 | Charleston School of Law | SC | $42,134 | $13,118 |
154 | Syracuse University | NY | $51,422 | $13,100 |
155 | Western New England | MA | $42,218 | $13,000 |
156 | Indiana U.-Bloomington out-of-state | IN | $55,338 | $12,972 |
156 | Indiana U.-Bloomington in-state | IN | $35,588 | $12,972 |
158 | U. of Texas-Austin out-of-state | TX | $53,035 | $12,930 |
158 | U. of Texas-Austin in-state | TX | $35,715 | $12,930 |
160 | Duke University | NC | $64,722 | $12,916 |
161 | U. of Florida (Levin) out-of-state | FL | $38,039 | $12,860 |
161 | U. of Florida (Levin) in-state | FL | $21,803 | $12,860 |
163 | U. of Kentucky out-of-state | KY | $48,474 | $12,814 |
163 | U. of Kentucky in-state | KY | $24,046 | $12,814 |
165 | Brigham Young University | UT | $13,060 | $12,720 |
166 | Indiana U.-Indianapolis out-of-state | IN | $49,254 | $12,706 |
166 | Indiana U.-Indianapolis in-state | IN | $29,190 | $12,706 |
168 | Penn State U. (University Park) | PA | $50,984 | $12,704 |
169 | U. of Wyoming out-of-state | WY | $33,520 | $12,703 |
169 | U. of Wyoming in-state | WY | $16,775 | $12,703 |
171 | U. of Alabama out-of-state | AL | $42,180 | $12,702 |
171 | U. of Alabama in-state | AL | $23,920 | $12,702 |
173 | Arizona State University out-of-state | AZ | $45,940 | $12,688 |
173 | Arizona State University in-state | AZ | $27,584 | $12,688 |
175 | U. of Connecticut out-of-state | CT | $61,080 | $12,676 |
175 | U. of Connecticut in-state | CT | $30,338 | $12,676 |
177 | Oklahoma City University | OK | $35,340 | $12,600 |
178 | Duquesne University | PA | $44,944 | $12,586 |
179 | Widener (Delaware) | DE | $50,616 | $12,510 |
180 | U. of Montana out-of-state | MT | $32,436 | $12,480 |
180 | U. of Montana in-state | MT | $13,177 | $12,480 |
182 | St. Mary's University | TX | $36,550 | $12,456 |
183 | Mississippi College | MS | $35,510 | $12,375 |
184 | U. of Richmond | VA | $44,700 | $12,330 |
184 | U. of Nebraska-Lincoln out-of-state | NE | $36,918 | $12,330 |
184 | U. of Nebraska-Lincoln in-state | NE | $16,078 | $12,330 |
187 | North Carolina Central U. out-of-state | NC | $41,410 | $12,308 |
187 | North Carolina Central U. in-state | NC | $18,738 | $12,308 |
189 | U. of Arizona (Rogers) out-of-state | AZ | $30,326 | $12,250 |
189 | U. of Arizona (Rogers) in-state | AZ | $25,826 | $12,250 |
191 | Wake Forest University | NC | $46,409 | $12,236 |
192 | U. of Wisconsin-Madison out-of-state | WI | $42,214 | $12,174 |
192 | U. of Wisconsin-Madison in-state | WI | $23,517 | $12,174 |
194 | Widener (Commonwealth) | PA | $45,870 | $12,150 |
195 | Liberty University | VA | $36,862 | $12,144 |
196 | U. of Cincinnati out-of-state | OH | $29,010 | $12,102 |
196 | U. of Cincinnati in-state | OH | $24,010 | $12,102 |
198 | U. of Mississippi out-of-state | MS | $36,612 | $12,056 |
198 | U. of Mississippi in-state | MS | $16,550 | $12,056 |
200 | Western Michigan (Cooley) | MI | $50,750 | $12,030 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |