Displaying 51 - 100 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
51 | U. of Southern California | CA | $64,908 | $17,802 |
52 | U. of N. Carolina-Chap. Hill out-of-state | NC | $40,802 | $17,800 |
52 | U. of N. Carolina-Chap. Hill in-state | NC | $24,172 | $17,800 |
54 | Yale University | CT | $64,267 | $17,595 |
55 | Pepperdine University | CA | $55,890 | $17,500 |
56 | Santa Clara University | CA | $50,624 | $17,298 |
57 | U. of Chicago | IL | $64,089 | $17,100 |
57 | Northeastern University | MA | $50,700 | $17,100 |
59 | U. of Pennsylvania | PA | $65,804 | $16,830 |
60 | Catholic U. of America | DC | $51,112 | $16,792 |
61 | Cornell University | NY | $65,541 | $16,766 |
62 | Capital University | OH | $37,001 | $16,711 |
63 | Villanova University | PA | $46,535 | $16,650 |
64 | California Western | CA | $52,470 | $16,320 |
65 | Northwestern University | IL | $64,402 | $16,236 |
66 | Golden Gate University | CA | $50,000 | $16,200 |
66 | Creighton University | NE | $40,096 | $16,200 |
68 | Loyola U. Chicago | IL | $48,506 | $16,000 |
68 | U. of Dayton | OH | $34,580 | $16,000 |
70 | U. of Washington out-of-state | WA | $47,190 | $15,936 |
70 | U. of Washington in-state | WA | $35,988 | $15,936 |
72 | Belmont University | TN | $44,470 | $15,900 |
73 | U. of Massachusetts out-of-state | MA | $37,275 | $15,898 |
73 | U. of Massachusetts in-state | MA | $28,626 | $15,898 |
75 | U. of Maryland out-of-state | MD | $48,741 | $15,750 |
75 | Lewis & Clark (Northwestern) | OR | $46,370 | $15,750 |
75 | U. of Maryland in-state | MD | $33,651 | $15,750 |
78 | Vanderbilt University | TN | $57,558 | $15,710 |
79 | Washington and Lee U. | VA | $49,355 | $15,625 |
80 | Pace University | NY | $48,614 | $15,590 |
81 | U. of Michigan-Ann Arbor out-of-state | MI | $62,762 | $15,250 |
81 | U. of Michigan-Ann Arbor in-state | MI | $59,762 | $15,250 |
83 | College of William and Mary out-of-state | VA | $43,000 | $15,170 |
83 | College of William and Mary in-state | VA | $34,000 | $15,170 |
85 | Louisiana State-Baton Rouge out-of-state | LA | $39,100 | $15,074 |
85 | Louisiana State-Baton Rouge in-state | LA | $23,660 | $15,074 |
87 | U. of Denver | CO | $50,942 | $15,048 |
88 | U. of Nevada-Las Vegas out-of-state | NV | $38,923 | $15,004 |
88 | U. of Nevada-Las Vegas in-state | NV | $27,023 | $15,004 |
90 | Lincoln Memorial U. | TN | $36,420 | $15,000 |
91 | IIT Chicago-Kent | IL | $47,644 | $14,967 |
92 | John Marshall | IL | $47,500 | $14,904 |
93 | CUNY-Queens College out-of-state | NY | $25,463 | $14,823 |
93 | CUNY-Queens College in-state | NY | $15,563 | $14,823 |
95 | U. of California-Davis out-of-state | CA | $56,974 | $14,809 |
95 | U. of California-Davis in-state | CA | $47,723 | $14,809 |
97 | U. of San Diego out-of-state | CA | $54,641 | $14,694 |
97 | U. of San Diego in-state | CA | $40,461 | $14,694 |
99 | Ave Maria School of Law | FL | $42,206 | $14,562 |
100 | Tulane University | LA | $56,572 | $14,550 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |