Displaying 101 - 150 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
101 | Cleveland State U. (Marshall) out-of-state | OH | $27,309 | $14,516 |
101 | Cleveland State U. (Marshall) in-state | OH | $27,209 | $14,516 |
103 | Loyola U. New Orleans | LA | $44,330 | $14,434 |
104 | Washington U. in St Louis | MO | $57,445 | $14,400 |
105 | Rutgers Law School (SUNJ) out-of-state | NJ | $41,294 | $14,362 |
105 | Rutgers Law School (SUNJ) in-state | NJ | $28,359 | $14,362 |
107 | Southern Illinois U. out-of-state | IL | $31,316 | $14,272 |
107 | Southern Illinois U. in-state | IL | $22,564 | $14,272 |
109 | Elon University | NC | $46,140 | $14,220 |
110 | Temple University (Beasley) out-of-state | PA | $41,341 | $14,200 |
110 | Temple University (Beasley) in-state | PA | $27,103 | $14,200 |
112 | DePaul University | IL | $48,166 | $14,170 |
113 | Wayne State U. out-of-state | MI | $35,860 | $14,148 |
113 | Wayne State U. in-state | MI | $32,882 | $14,148 |
115 | Seton Hall University | NJ | $54,090 | $14,076 |
116 | Boston College | MA | $54,750 | $14,000 |
116 | U. of St. Thomas | MN | $42,190 | $14,000 |
116 | Faulkner University (Jones) | AL | $39,185 | $14,000 |
116 | Southern University out-of-state | LA | $29,090 | $14,000 |
116 | Southern University in-state | LA | $16,490 | $14,000 |
121 | U. of the Pacific (McGeorge) out-of-state | CA | $51,312 | $13,887 |
121 | U. of the Pacific (McGeorge) in-state | CA | $34,110 | $13,887 |
123 | Drexel University (Kline) | PA | $44,195 | $13,828 |
124 | Hamline University | MN | $43,534 | $13,800 |
125 | U. of Minnesota-Twin Cities out-of-state | MN | $53,607 | $13,778 |
125 | U. of Minnesota-Twin Cities in-state | MN | $44,919 | $13,778 |
127 | Boston University | MA | $55,076 | $13,775 |
128 | South Texas College of Law | TX | $32,400 | $13,770 |
129 | Northern Illinois University | IL | $22,179 | $13,766 |
130 | Baylor University | TX | $62,432 | $13,719 |
131 | U. of Illinois-Urbana-Champ. out-of-state | IL | $48,118 | $13,710 |
131 | U. of Illinois-Urbana-Champ. in-state | IL | $38,118 | $13,710 |
133 | U. of Hawaii out-of-state | HI | $46,588 | $13,689 |
133 | U. of Hawaii in-state | HI | $23,164 | $13,689 |
135 | U. of South Carolina out-of-state | SC | $54,502 | $13,666 |
135 | U. of South Carolina in-state | SC | $29,608 | $13,666 |
137 | U. at Buffalo out-of-state | NY | $32,054 | $13,651 |
137 | U. at Buffalo in-state | NY | $27,964 | $13,651 |
139 | New England Sch. of Law | MA | $49,408 | $13,540 |
140 | Regent University | VA | $36,620 | $13,500 |
141 | U. of Virginia out-of-state | VA | $63,700 | $13,474 |
141 | U. of Virginia in-state | VA | $60,700 | $13,474 |
143 | Marquette University | WI | $46,170 | $13,314 |
144 | U. of Colorado-Boulder out-of-state | CO | $38,684 | $13,302 |
144 | U. of Colorado-Boulder in-state | CO | $31,898 | $13,302 |
146 | Campbell University | NC | $41,130 | $13,300 |
147 | Florida A&M University out-of-state | FL | $34,035 | $13,240 |
147 | Florida A&M University in-state | FL | $14,132 | $13,240 |
149 | Michigan State University | MI | $44,400 | $13,180 |
150 | Gonzaga University | WA | $40,665 | $13,155 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |