Displaying 1 - 50 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
1 | Stanford University | CA | $62,373 | $25,998 |
2 | Harvard University | MA | $64,978 | $24,508 |
3 | New York University | NY | $66,422 | $24,400 |
4 | U. of California-Berkeley out-of-state | CA | $53,276 | $24,160 |
4 | U. of California-Berkeley in-state | CA | $49,325 | $24,160 |
6 | U. of California-Irvine out-of-state | CA | $51,593 | $23,884 |
6 | U. of California-Irvine in-state | CA | $45,099 | $23,884 |
8 | New York Law School | NY | $51,732 | $23,759 |
9 | Georgetown University | DC | $62,244 | $21,986 |
10 | George Washington U. | DC | $60,790 | $21,000 |
11 | Texas Southern University out-of-state | TX | $27,618 | $20,819 |
11 | Texas Southern University in-state | TX | $20,418 | $20,819 |
13 | St. John's University | NY | $59,480 | $20,810 |
14 | Case Western Reserve U. | OH | $52,070 | $20,704 |
15 | Chapman University | CA | $53,124 | $20,700 |
16 | Western State University out-of-state | CA | $43,350 | $20,616 |
16 | Western State University in-state | CA | $29,150 | $20,616 |
18 | Southwestern Univ. | CA | $53,966 | $20,520 |
19 | Texas A&M University out-of-state | TX | $38,100 | $20,502 |
19 | Texas A&M University in-state | TX | $31,000 | $20,502 |
21 | Fordham University | NY | $60,406 | $20,010 |
22 | Southern Methodist Univ. | TX | $54,094 | $19,800 |
23 | Cardozo-Yeshiva University | NY | $60,610 | $19,700 |
24 | U. of Miami | FL | $52,390 | $19,508 |
25 | U. of San Francisco | CA | $49,820 | $19,350 |
25 | U. of Baltimore out-of-state | MD | $46,662 | $19,350 |
25 | U. of Baltimore in-state | MD | $31,954 | $19,350 |
28 | Columbia University | NY | $69,916 | $19,190 |
29 | Florida International U. out-of-state | FL | $36,050 | $19,106 |
29 | Florida International U. in-state | FL | $21,806 | $19,106 |
31 | U. of California-Hastings out-of-state | CA | $50,326 | $19,008 |
31 | U. of California-Hastings in-state | CA | $44,326 | $19,008 |
33 | Emory University | GA | $57,348 | $18,918 |
34 | Howard University | DC | $34,194 | $18,808 |
35 | George Mason U. (Scalia) out-of-state | VA | $40,740 | $18,730 |
35 | George Mason U. (Scalia) in-state | VA | $25,354 | $18,730 |
37 | Hofstra University | NY | $59,214 | $18,722 |
38 | Drake University | IA | $41,512 | $18,710 |
39 | Brooklyn Law School | NY | $55,038 | $18,650 |
40 | U. of California-Los Angeles out-of-state | CA | $52,094 | $18,612 |
40 | U. of California-Los Angeles in-state | CA | $45,600 | $18,612 |
42 | St. Thomas University | FL | $42,190 | $18,500 |
43 | American University | DC | $56,724 | $18,360 |
44 | U. of Pittsburgh out-of-state | PA | $44,576 | $18,262 |
44 | U. of Pittsburgh in-state | PA | $34,834 | $18,262 |
46 | Seattle University | WA | $46,586 | $18,162 |
47 | Nova Southeastern U. | FL | $41,200 | $18,108 |
48 | Loyola Law School | CA | $57,230 | $18,090 |
49 | Touro College (Fuchsberg) | NY | $49,800 | $18,064 |
50 | Thomas Jefferson | CA | $49,500 | $18,000 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |