Displaying 201 - 250 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
201 | New York Law School | NY | $51,732 | $23,759 |
202 | New England Sch. of Law | MA | $49,408 | $13,540 |
203 | Mitchell Hamline | MN | $43,534 | N/A |
204 | Mississippi College | MS | $35,510 | $12,375 |
205 | Michigan State University | MI | $44,400 | $13,180 |
206 | Mercer University (GA) | GA | $38,716 | $11,790 |
207 | Marquette University | WI | $46,170 | $13,314 |
208 | Loyola U. New Orleans | LA | $44,330 | $14,434 |
209 | Loyola U. Chicago | IL | $48,506 | $16,000 |
210 | Loyola Law School | CA | $57,230 | $18,090 |
211 | Louisiana State-Baton Rouge in-state | LA | $23,660 | $15,074 |
211 | Louisiana State-Baton Rouge out-of-state | LA | $39,100 | $15,074 |
213 | Lincoln Memorial U. | TN | $36,420 | $15,000 |
214 | Liberty University | VA | $36,862 | $12,144 |
215 | Lewis & Clark (Northwestern) | OR | $46,370 | $15,750 |
216 | John Marshall | IL | $47,500 | $14,904 |
217 | Indiana U.-Indianapolis in-state | IN | $29,190 | $12,706 |
217 | Indiana U.-Indianapolis out-of-state | IN | $49,254 | $12,706 |
219 | Indiana U.-Bloomington in-state | IN | $35,588 | $12,972 |
219 | Indiana U.-Bloomington out-of-state | IN | $55,338 | $12,972 |
221 | IIT Chicago-Kent | IL | $47,644 | $14,967 |
222 | Howard University | DC | $34,194 | $18,808 |
223 | Hofstra University | NY | $59,214 | $18,722 |
224 | Harvard University | MA | $64,978 | $24,508 |
225 | Hamline University | MN | $43,534 | $13,800 |
226 | Gonzaga University | WA | $40,665 | $13,155 |
227 | Golden Gate University | CA | $50,000 | $16,200 |
228 | Georgia State University in-state | GA | $17,050 | $9,500 |
228 | Georgia State University out-of-state | GA | $36,658 | $9,500 |
230 | Georgetown University | DC | $62,244 | $21,986 |
231 | George Washington U. | DC | $60,790 | $21,000 |
232 | George Mason U. (Scalia) in-state | VA | $25,354 | $18,730 |
232 | George Mason U. (Scalia) out-of-state | VA | $40,740 | $18,730 |
234 | Fordham University | NY | $60,406 | $20,010 |
235 | Florida State University in-state | FL | $20,693 | $10,000 |
235 | Florida State University out-of-state | FL | $40,705 | $10,000 |
237 | Florida International U. in-state | FL | $21,806 | $19,106 |
237 | Florida International U. out-of-state | FL | $36,050 | $19,106 |
239 | Florida Coastal | FL | $39,900 | $5,786 |
240 | Florida A&M University in-state | FL | $14,132 | $13,240 |
240 | Florida A&M University out-of-state | FL | $34,035 | $13,240 |
242 | Faulkner University (Jones) | AL | $39,185 | $14,000 |
243 | Emory University | GA | $57,348 | $18,918 |
244 | Elon University | NC | $46,140 | $14,220 |
245 | Duquesne University | PA | $44,944 | $12,586 |
246 | Duke University | NC | $64,722 | $12,916 |
247 | Drexel University (Kline) | PA | $44,195 | $13,828 |
248 | Drake University | IA | $41,512 | $18,710 |
249 | DePaul University | IL | $48,166 | $14,170 |
250 | CUNY-Queens College in-state | NY | $15,563 | $14,823 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |