Displaying 1 - 50 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
1 | Yale University | CT | $64,267 | $17,595 |
2 | Willamette University | OR | $44,185 | N/A |
3 | Widener (Delaware) | DE | $50,616 | $12,510 |
4 | Widener (Commonwealth) | PA | $45,870 | $12,150 |
5 | Whittier Law School | CA | N/A | N/A |
6 | Western State University in-state | CA | $29,150 | $20,616 |
6 | Western State University out-of-state | CA | $43,350 | $20,616 |
8 | Western New England | MA | $42,218 | $13,000 |
9 | Western Michigan (Cooley) | MI | $50,750 | $12,030 |
10 | West Virginia U. in-state | WV | $24,084 | $11,970 |
10 | West Virginia U. out-of-state | WV | $39,870 | $11,970 |
12 | Wayne State U. in-state | MI | $32,882 | $14,148 |
12 | Wayne State U. out-of-state | MI | $35,860 | $14,148 |
14 | Washington U. in St Louis | MO | $57,445 | $14,400 |
15 | Washington and Lee U. | VA | $49,355 | $15,625 |
16 | Washburn University in-state | KS | $22,429 | $10,993 |
16 | Washburn University out-of-state | KS | $34,986 | $10,993 |
18 | Wake Forest University | NC | $46,409 | $12,236 |
19 | Villanova University | PA | $46,535 | $16,650 |
20 | Vermont Law School | VT | $49,279 | $9,000 |
21 | Vanderbilt University | TN | $57,558 | $15,710 |
22 | Valparaiso University | IN | N/A | N/A |
23 | U. of Wyoming in-state | WY | $16,775 | $12,703 |
23 | U. of Wyoming out-of-state | WY | $33,520 | $12,703 |
25 | U. of Wisconsin-Madison in-state | WI | $23,517 | $12,174 |
25 | U. of Wisconsin-Madison out-of-state | WI | $42,214 | $12,174 |
27 | U. of Washington in-state | WA | $35,988 | $15,936 |
27 | U. of Washington out-of-state | WA | $47,190 | $15,936 |
29 | U. of Virginia in-state | VA | $60,700 | $13,474 |
29 | U. of Virginia out-of-state | VA | $63,700 | $13,474 |
31 | U. of Utah (SJ Quinney) in-state | UT | $28,354 | $10,980 |
31 | U. of Utah (SJ Quinney) out-of-state | UT | $37,011 | $10,980 |
33 | U. of Tulsa | OK | $25,254 | $9,930 |
34 | U. of Toledo in-state | OH | $21,895 | $11,904 |
34 | U. of Toledo out-of-state | OH | $32,863 | $11,904 |
36 | U. of the Pacific (McGeorge) in-state | CA | $34,110 | $13,887 |
36 | U. of the Pacific (McGeorge) out-of-state | CA | $51,312 | $13,887 |
38 | U. of the District of Columbia in-state | DC | $12,838 | N/A |
38 | U. of the District of Columbia out-of-state | DC | $24,674 | N/A |
40 | U. of Texas-Austin in-state | TX | $35,715 | $12,930 |
40 | U. of Texas-Austin out-of-state | TX | $53,035 | $12,930 |
42 | U. of Tennessee-Knoxville in-state | TN | $19,674 | $13,146 |
42 | U. of Tennessee-Knoxville out-of-state | TN | $38,348 | $13,146 |
44 | U. of St. Thomas | MN | $42,190 | $14,000 |
45 | U. of Southern California | CA | $64,908 | $17,802 |
46 | U. of South Dakota in-state | SD | $16,944 | $8,538 |
46 | U. of South Dakota out-of-state | SD | $34,872 | $8,538 |
48 | U. of South Carolina in-state | SC | $29,608 | $13,666 |
48 | U. of South Carolina out-of-state | SC | $54,502 | $13,666 |
50 | U. of San Francisco | CA | $49,820 | $19,350 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |