Displaying 151 - 200 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
151 | Thomas Jefferson | CA | $49,500 | $18,000 |
152 | Texas Tech University in-state | TX | $26,840 | $9,772 |
152 | Texas Tech University out-of-state | TX | $42,140 | $9,772 |
154 | Texas Southern University in-state | TX | $20,418 | $20,819 |
154 | Texas Southern University out-of-state | TX | $27,618 | $20,819 |
156 | Texas A&M University in-state | TX | $31,000 | $20,502 |
156 | Texas A&M University out-of-state | TX | $38,100 | $20,502 |
158 | Temple University (Beasley) in-state | PA | $27,103 | $14,200 |
158 | Temple University (Beasley) out-of-state | PA | $41,341 | $14,200 |
160 | Syracuse University | NY | $51,422 | $13,100 |
161 | Suffolk University | MA | $48,990 | $10,424 |
162 | Stetson University | FL | $43,880 | $9,544 |
163 | Stanford University | CA | $62,373 | $25,998 |
164 | St. Thomas University | FL | $42,190 | $18,500 |
165 | St. Mary's University | TX | $36,550 | $12,456 |
166 | St. Louis University | MO | $42,154 | $11,740 |
167 | St. John's University | NY | $59,480 | $20,810 |
168 | Southwestern Univ. | CA | $53,966 | $20,520 |
169 | Southern University in-state | LA | $16,490 | $14,000 |
169 | Southern University out-of-state | LA | $29,090 | $14,000 |
171 | Southern Methodist Univ. | TX | $54,094 | $19,800 |
172 | Southern Illinois U. in-state | IL | $22,564 | $14,272 |
172 | Southern Illinois U. out-of-state | IL | $31,316 | $14,272 |
174 | South Texas College of Law | TX | $32,400 | $13,770 |
175 | Seton Hall University | NJ | $54,090 | $14,076 |
176 | Seattle University | WA | $46,586 | $18,162 |
177 | Santa Clara University | CA | $50,624 | $17,298 |
178 | Samford U. (Cumberland) | AL | $40,150 | $9,850 |
179 | Rutgers Law School (SUNJ) in-state | NJ | $28,359 | $14,362 |
179 | Rutgers Law School (SUNJ) out-of-state | NJ | $41,294 | $14,362 |
181 | Roger Williams University | RI | $36,815 | $7,650 |
182 | Regent University | VA | $36,620 | $13,500 |
183 | Quinnipiac University | CT | $49,540 | $10,373 |
184 | Pepperdine University | CA | $55,890 | $17,500 |
185 | Penn State U. (University Park) | PA | $50,984 | $12,704 |
186 | Penn State U. (Dickinson) | PA | $50,582 | $10,936 |
187 | Pace University | NY | $48,614 | $15,590 |
188 | Oklahoma City University | OK | $35,340 | $12,600 |
189 | Ohio State University (Moritz) in-state | OH | $30,854 | $11,954 |
189 | Ohio State University (Moritz) out-of-state | OH | $45,806 | $11,954 |
191 | Ohio Northern University | OH | $29,160 | $9,282 |
192 | Nova Southeastern U. | FL | $41,200 | $18,108 |
193 | Northwestern University | IL | $64,402 | $16,236 |
194 | Northern Kentucky U. in-state | KY | $20,332 | $9,912 |
194 | Northern Kentucky U. out-of-state | KY | $32,890 | $9,912 |
196 | Northern Illinois University | IL | $22,179 | $13,766 |
197 | Northeastern University | MA | $50,700 | $17,100 |
198 | North Carolina Central U. in-state | NC | $18,738 | $12,308 |
198 | North Carolina Central U. out-of-state | NC | $41,410 | $12,308 |
200 | New York University | NY | $66,422 | $24,400 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |