Displaying 101 - 150 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
101 | U. of Iowa in-state | IA | $27,344 | $11,438 |
101 | U. of Iowa out-of-state | IA | $46,824 | $11,438 |
103 | U. of Illinois-Urbana-Champ. in-state | IL | $38,118 | $13,710 |
103 | U. of Illinois-Urbana-Champ. out-of-state | IL | $48,118 | $13,710 |
105 | U. of Idaho in-state | ID | $20,968 | $10,654 |
105 | U. of Idaho out-of-state | ID | $38,622 | $10,654 |
107 | U. of Houston in-state | TX | $32,093 | $11,076 |
107 | U. of Houston out-of-state | TX | $47,128 | $11,076 |
109 | U. of Hawaii in-state | HI | $23,164 | $13,689 |
109 | U. of Hawaii out-of-state | HI | $46,588 | $13,689 |
111 | U. of Georgia in-state | GA | $19,708 | $11,876 |
111 | U. of Georgia out-of-state | GA | $38,146 | $11,876 |
113 | U. of Florida (Levin) in-state | FL | $21,803 | $12,860 |
113 | U. of Florida (Levin) out-of-state | FL | $38,039 | $12,860 |
115 | U. of Detroit Mercy | MI | $44,220 | $11,682 |
116 | U. of Denver | CO | $50,942 | $15,048 |
117 | U. of Dayton | OH | $34,580 | $16,000 |
118 | U. of Connecticut in-state | CT | $30,338 | $12,676 |
118 | U. of Connecticut out-of-state | CT | $61,080 | $12,676 |
120 | U. of Colorado-Boulder in-state | CO | $31,898 | $13,302 |
120 | U. of Colorado-Boulder out-of-state | CO | $38,684 | $13,302 |
122 | U. of Cincinnati in-state | OH | $24,010 | $12,102 |
122 | U. of Cincinnati out-of-state | OH | $29,010 | $12,102 |
124 | U. of Chicago | IL | $64,089 | $17,100 |
125 | U. of California-Los Angeles in-state | CA | $45,600 | $18,612 |
125 | U. of California-Los Angeles out-of-state | CA | $52,094 | $18,612 |
127 | U. of California-Irvine in-state | CA | $45,099 | $23,884 |
127 | U. of California-Irvine out-of-state | CA | $51,593 | $23,884 |
129 | U. of California-Hastings in-state | CA | $44,326 | $19,008 |
129 | U. of California-Hastings out-of-state | CA | $50,326 | $19,008 |
131 | U. of California-Davis in-state | CA | $47,723 | $14,809 |
131 | U. of California-Davis out-of-state | CA | $56,974 | $14,809 |
133 | U. of California-Berkeley in-state | CA | $49,325 | $24,160 |
133 | U. of California-Berkeley out-of-state | CA | $53,276 | $24,160 |
135 | U. of Baltimore in-state | MD | $31,954 | $19,350 |
135 | U. of Baltimore out-of-state | MD | $46,662 | $19,350 |
137 | U. of Arkansas-Little Rock in-state | AR | $16,031 | $8,260 |
137 | U. of Arkansas-Little Rock out-of-state | AR | $31,974 | $8,260 |
139 | U. of Arkansas-Fayetteville in-state | AR | $16,188 | $11,020 |
139 | U. of Arkansas-Fayetteville out-of-state | AR | $36,250 | $11,020 |
141 | U. of Arizona (Rogers) in-state | AZ | $25,826 | $12,250 |
141 | U. of Arizona (Rogers) out-of-state | AZ | $30,326 | $12,250 |
143 | U. of Alabama in-state | AL | $23,920 | $12,702 |
143 | U. of Alabama out-of-state | AL | $42,180 | $12,702 |
145 | U. of Akron in-state | OH | $24,214 | $11,524 |
145 | U. of Akron out-of-state | OH | $24,314 | $11,524 |
147 | U. at Buffalo in-state | NY | $27,964 | $13,651 |
147 | U. at Buffalo out-of-state | NY | $32,054 | $13,651 |
149 | Tulane University | LA | $56,572 | $14,550 |
150 | Touro College (Fuchsberg) | NY | $49,800 | $18,064 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |