Displaying 51 - 100 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
51 | U. of San Diego in-state | CA | $40,461 | $14,694 |
51 | U. of San Diego out-of-state | CA | $54,641 | $14,694 |
53 | U. of Richmond | VA | $44,700 | $12,330 |
54 | U. of Pittsburgh in-state | PA | $34,834 | $18,262 |
54 | U. of Pittsburgh out-of-state | PA | $44,576 | $18,262 |
56 | U. of Pennsylvania | PA | $65,804 | $16,830 |
57 | U. of Oregon in-state | OR | $35,418 | $11,850 |
57 | U. of Oregon out-of-state | OR | $44,022 | $11,850 |
59 | U. of Oklahoma in-state | OK | $20,903 | $11,564 |
59 | U. of Oklahoma out-of-state | OK | $32,288 | $11,564 |
61 | U. of Notre Dame | IN | $58,358 | $10,100 |
62 | U. of North Dakota in-state | ND | $13,023 | $8,974 |
62 | U. of North Dakota out-of-state | ND | $29,644 | $8,974 |
64 | U. of New Mexico in-state | NM | $17,349 | $9,864 |
64 | U. of New Mexico out-of-state | NM | $37,386 | $9,864 |
66 | U. of New Hampshire in-state | NH | $37,405 | $11,000 |
66 | U. of New Hampshire out-of-state | NH | $43,305 | $11,000 |
68 | U. of Nevada-Las Vegas in-state | NV | $27,023 | $15,004 |
68 | U. of Nevada-Las Vegas out-of-state | NV | $38,923 | $15,004 |
70 | U. of Nebraska-Lincoln in-state | NE | $16,078 | $12,330 |
70 | U. of Nebraska-Lincoln out-of-state | NE | $36,918 | $12,330 |
72 | U. of N. Carolina-Chap. Hill in-state | NC | $24,172 | $17,800 |
72 | U. of N. Carolina-Chap. Hill out-of-state | NC | $40,802 | $17,800 |
74 | U. of Montana in-state | MT | $13,177 | $12,480 |
74 | U. of Montana out-of-state | MT | $32,436 | $12,480 |
76 | U. of Missouri-Kansas City in-state | MO | $19,440 | $10,314 |
76 | U. of Missouri-Kansas City out-of-state | MO | $36,960 | $10,314 |
78 | U. of Missouri-Columbia in-state | MO | $21,837 | $9,156 |
78 | U. of Missouri-Columbia out-of-state | MO | $40,347 | $9,156 |
80 | U. of Mississippi in-state | MS | $16,550 | $12,056 |
80 | U. of Mississippi out-of-state | MS | $36,612 | $12,056 |
82 | U. of Minnesota-Twin Cities in-state | MN | $44,919 | $13,778 |
82 | U. of Minnesota-Twin Cities out-of-state | MN | $53,607 | $13,778 |
84 | U. of Michigan-Ann Arbor in-state | MI | $59,762 | $15,250 |
84 | U. of Michigan-Ann Arbor out-of-state | MI | $62,762 | $15,250 |
86 | U. of Miami | FL | $52,390 | $19,508 |
87 | U. of Memphis in-state | TN | $19,197 | $10,425 |
87 | U. of Memphis out-of-state | TN | $26,402 | $10,425 |
89 | U. of Massachusetts in-state | MA | $28,626 | $15,898 |
89 | U. of Massachusetts out-of-state | MA | $37,275 | $15,898 |
91 | U. of Maryland in-state | MD | $33,651 | $15,750 |
91 | U. of Maryland out-of-state | MD | $48,741 | $15,750 |
93 | U. of Maine in-state | ME | $23,640 | $9,850 |
93 | U. of Maine out-of-state | ME | $34,710 | $9,850 |
95 | U. of Louisville (Brandeis) in-state | KY | $21,988 | $9,414 |
95 | U. of Louisville (Brandeis) out-of-state | KY | $40,924 | $9,414 |
97 | U. of Kentucky in-state | KY | $24,046 | $12,814 |
97 | U. of Kentucky out-of-state | KY | $48,474 | $12,814 |
99 | U. of Kansas in-state | KS | $22,562 | $10,054 |
99 | U. of Kansas out-of-state | KS | $38,726 | $10,054 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |