Displaying 201 - 250 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
198 | U. of Dayton | OH | $34,580 | $16,000 |
198 | Cleveland State U. (Marshall) in-state | OH | $27,209 | $14,516 |
198 | Ohio State University (Moritz) in-state | OH | $30,854 | $11,954 |
198 | U. of Akron in-state | OH | $24,214 | $11,524 |
198 | U. of Cincinnati in-state | OH | $24,010 | $12,102 |
198 | U. of Toledo in-state | OH | $21,895 | $11,904 |
198 | Cleveland State U. (Marshall) out-of-state | OH | $27,309 | $14,516 |
198 | Ohio State University (Moritz) out-of-state | OH | $45,806 | $11,954 |
198 | U. of Akron out-of-state | OH | $24,314 | $11,524 |
198 | U. of Cincinnati out-of-state | OH | $29,010 | $12,102 |
198 | U. of Toledo out-of-state | OH | $32,863 | $11,904 |
212 | Oklahoma City University | OK | $35,340 | $12,600 |
212 | U. of Tulsa | OK | $25,254 | $9,930 |
212 | U. of Oklahoma in-state | OK | $20,903 | $11,564 |
212 | U. of Oklahoma out-of-state | OK | $32,288 | $11,564 |
216 | Lewis & Clark (Northwestern) | OR | $46,370 | $15,750 |
216 | Willamette University | OR | $44,185 | N/A |
216 | U. of Oregon in-state | OR | $35,418 | $11,850 |
216 | U. of Oregon out-of-state | OR | $44,022 | $11,850 |
220 | Drexel University (Kline) | PA | $44,195 | $13,828 |
220 | Duquesne University | PA | $44,944 | $12,586 |
220 | Penn State U. (Dickinson) | PA | $50,582 | $10,936 |
220 | Penn State U. (University Park) | PA | $50,984 | $12,704 |
220 | U. of Pennsylvania | PA | $65,804 | $16,830 |
220 | Villanova University | PA | $46,535 | $16,650 |
220 | Widener (Commonwealth) | PA | $45,870 | $12,150 |
220 | Temple University (Beasley) in-state | PA | $27,103 | $14,200 |
220 | U. of Pittsburgh in-state | PA | $34,834 | $18,262 |
220 | Temple University (Beasley) out-of-state | PA | $41,341 | $14,200 |
220 | U. of Pittsburgh out-of-state | PA | $44,576 | $18,262 |
231 | Roger Williams University | RI | $36,815 | $7,650 |
232 | Charleston School of Law | SC | $42,134 | $13,118 |
232 | U. of South Carolina in-state | SC | $29,608 | $13,666 |
232 | U. of South Carolina out-of-state | SC | $54,502 | $13,666 |
235 | U. of South Dakota in-state | SD | $16,944 | $8,538 |
235 | U. of South Dakota out-of-state | SD | $34,872 | $8,538 |
237 | Vanderbilt University | TN | $57,558 | $15,710 |
237 | Belmont University | TN | $44,470 | $15,900 |
237 | Lincoln Memorial U. | TN | $36,420 | $15,000 |
237 | U. of Memphis in-state | TN | $19,197 | $10,425 |
237 | U. of Tennessee-Knoxville in-state | TN | $19,674 | $13,146 |
237 | U. of Memphis out-of-state | TN | $26,402 | $10,425 |
237 | U. of Tennessee-Knoxville out-of-state | TN | $38,348 | $13,146 |
244 | Baylor University | TX | $62,432 | $13,719 |
244 | South Texas College of Law | TX | $32,400 | $13,770 |
244 | Southern Methodist Univ. | TX | $54,094 | $19,800 |
244 | St. Mary's University | TX | $36,550 | $12,456 |
244 | Texas A&M University in-state | TX | $31,000 | $20,502 |
244 | Texas Southern University in-state | TX | $20,418 | $20,819 |
244 | Texas Tech University in-state | TX | $26,840 | $9,772 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |