Displaying 151 - 200 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
151 | Drake University | IA | $41,512 | $18,710 |
152 | Charleston School of Law | SC | $42,134 | $13,118 |
153 | Texas Tech University out-of-state | TX | $42,140 | $9,772 |
154 | St. Louis University | MO | $42,154 | $11,740 |
155 | U. of Alabama out-of-state | AL | $42,180 | $12,702 |
156 | St. Thomas University | FL | $42,190 | $18,500 |
156 | U. of St. Thomas | MN | $42,190 | $14,000 |
158 | Ave Maria School of Law | FL | $42,206 | $14,562 |
159 | U. of Wisconsin-Madison out-of-state | WI | $42,214 | $12,174 |
160 | Western New England | MA | $42,218 | $13,000 |
161 | College of William and Mary out-of-state | VA | $43,000 | $15,170 |
162 | U. of New Hampshire out-of-state | NH | $43,305 | $11,000 |
163 | Western State University out-of-state | CA | $43,350 | $20,616 |
164 | Hamline University | MN | $43,534 | $13,800 |
164 | Mitchell Hamline | MN | $43,534 | N/A |
166 | Stetson University | FL | $43,880 | $9,544 |
167 | U. of Oregon out-of-state | OR | $44,022 | $11,850 |
168 | Willamette University | OR | $44,185 | N/A |
169 | Drexel University (Kline) | PA | $44,195 | $13,828 |
170 | U. of Detroit Mercy | MI | $44,220 | $11,682 |
171 | U. of California-Hastings in-state | CA | $44,326 | $19,008 |
172 | Loyola U. New Orleans | LA | $44,330 | $14,434 |
173 | Michigan State University | MI | $44,400 | $13,180 |
174 | Belmont University | TN | $44,470 | $15,900 |
175 | U. of Pittsburgh out-of-state | PA | $44,576 | $18,262 |
176 | U. of Richmond | VA | $44,700 | $12,330 |
177 | U. of Minnesota-Twin Cities in-state | MN | $44,919 | $13,778 |
178 | Duquesne University | PA | $44,944 | $12,586 |
179 | U. of California-Irvine in-state | CA | $45,099 | $23,884 |
180 | U. of California-Los Angeles in-state | CA | $45,600 | $18,612 |
181 | Ohio State University (Moritz) out-of-state | OH | $45,806 | $11,954 |
182 | Widener (Commonwealth) | PA | $45,870 | $12,150 |
183 | Arizona State University out-of-state | AZ | $45,940 | $12,688 |
184 | Elon University | NC | $46,140 | $14,220 |
185 | Marquette University | WI | $46,170 | $13,314 |
186 | Lewis & Clark (Northwestern) | OR | $46,370 | $15,750 |
187 | Wake Forest University | NC | $46,409 | $12,236 |
188 | Villanova University | PA | $46,535 | $16,650 |
189 | Seattle University | WA | $46,586 | $18,162 |
190 | U. of Hawaii out-of-state | HI | $46,588 | $13,689 |
191 | U. of Baltimore out-of-state | MD | $46,662 | $19,350 |
192 | U. of Iowa out-of-state | IA | $46,824 | $11,438 |
193 | U. of Houston out-of-state | TX | $47,128 | $11,076 |
194 | U. of Washington out-of-state | WA | $47,190 | $15,936 |
195 | Albany Law School Union U. | NY | $47,450 | $10,750 |
196 | John Marshall | IL | $47,500 | $14,904 |
197 | IIT Chicago-Kent | IL | $47,644 | $14,967 |
198 | U. of California-Davis in-state | CA | $47,723 | $14,809 |
199 | U. of Illinois-Urbana-Champ. out-of-state | IL | $48,118 | $13,710 |
200 | DePaul University | IL | $48,166 | $14,170 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |