Displaying 1 - 50 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
1 | U. of the District of Columbia in-state | DC | $12,838 | N/A |
2 | U. of North Dakota in-state | ND | $13,023 | $8,974 |
3 | Brigham Young University | UT | $13,060 | $12,720 |
4 | U. of Montana in-state | MT | $13,177 | $12,480 |
5 | Florida A&M University in-state | FL | $14,132 | $13,240 |
6 | CUNY-Queens College in-state | NY | $15,563 | $14,823 |
7 | U. of Arkansas-Little Rock in-state | AR | $16,031 | $8,260 |
8 | U. of Nebraska-Lincoln in-state | NE | $16,078 | $12,330 |
9 | U. of Arkansas-Fayetteville in-state | AR | $16,188 | $11,020 |
10 | Southern University in-state | LA | $16,490 | $14,000 |
11 | U. of Mississippi in-state | MS | $16,550 | $12,056 |
12 | U. of Wyoming in-state | WY | $16,775 | $12,703 |
13 | U. of South Dakota in-state | SD | $16,944 | $8,538 |
14 | Georgia State University in-state | GA | $17,050 | $9,500 |
15 | U. of New Mexico in-state | NM | $17,349 | $9,864 |
16 | North Carolina Central U. in-state | NC | $18,738 | $12,308 |
17 | U. of Memphis in-state | TN | $19,197 | $10,425 |
18 | U. of Missouri-Kansas City in-state | MO | $19,440 | $10,314 |
19 | U. of Tennessee-Knoxville in-state | TN | $19,674 | $13,146 |
20 | U. of Georgia in-state | GA | $19,708 | $11,876 |
21 | Northern Kentucky U. in-state | KY | $20,332 | $9,912 |
22 | Texas Southern University in-state | TX | $20,418 | $20,819 |
23 | Florida State University in-state | FL | $20,693 | $10,000 |
24 | U. of Oklahoma in-state | OK | $20,903 | $11,564 |
25 | U. of Idaho in-state | ID | $20,968 | $10,654 |
26 | U. of Florida (Levin) in-state | FL | $21,803 | $12,860 |
27 | Florida International U. in-state | FL | $21,806 | $19,106 |
28 | U. of Missouri-Columbia in-state | MO | $21,837 | $9,156 |
29 | U. of Toledo in-state | OH | $21,895 | $11,904 |
30 | U. of Louisville (Brandeis) in-state | KY | $21,988 | $9,414 |
31 | Northern Illinois University | IL | $22,179 | $13,766 |
32 | Washburn University in-state | KS | $22,429 | $10,993 |
33 | U. of Kansas in-state | KS | $22,562 | $10,054 |
34 | Southern Illinois U. in-state | IL | $22,564 | $14,272 |
35 | U. of Hawaii in-state | HI | $23,164 | $13,689 |
36 | U. of Wisconsin-Madison in-state | WI | $23,517 | $12,174 |
37 | U. of Maine in-state | ME | $23,640 | $9,850 |
38 | Louisiana State-Baton Rouge in-state | LA | $23,660 | $15,074 |
39 | U. of Alabama in-state | AL | $23,920 | $12,702 |
40 | U. of Cincinnati in-state | OH | $24,010 | $12,102 |
41 | U. of Kentucky in-state | KY | $24,046 | $12,814 |
42 | West Virginia U. in-state | WV | $24,084 | $11,970 |
43 | U. of N. Carolina-Chap. Hill in-state | NC | $24,172 | $17,800 |
44 | U. of Akron in-state | OH | $24,214 | $11,524 |
45 | U. of Akron out-of-state | OH | $24,314 | $11,524 |
46 | U. of the District of Columbia out-of-state | DC | $24,674 | N/A |
47 | U. of Tulsa | OK | $25,254 | $9,930 |
48 | George Mason U. (Scalia) in-state | VA | $25,354 | $18,730 |
49 | CUNY-Queens College out-of-state | NY | $25,463 | $14,823 |
50 | U. of Arizona (Rogers) in-state | AZ | $25,826 | $12,250 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |