Displaying 201 - 250 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
201 | U. of Kentucky out-of-state | KY | $48,474 | $12,814 |
202 | Loyola U. Chicago | IL | $48,506 | $16,000 |
203 | Pace University | NY | $48,614 | $15,590 |
204 | U. of Maryland out-of-state | MD | $48,741 | $15,750 |
205 | Suffolk University | MA | $48,990 | $10,424 |
206 | Indiana U.-Indianapolis out-of-state | IN | $49,254 | $12,706 |
207 | Vermont Law School | VT | $49,279 | $9,000 |
208 | U. of California-Berkeley in-state | CA | $49,325 | $24,160 |
209 | Washington and Lee U. | VA | $49,355 | $15,625 |
210 | New England Sch. of Law | MA | $49,408 | $13,540 |
211 | Thomas Jefferson | CA | $49,500 | $18,000 |
212 | Quinnipiac University | CT | $49,540 | $10,373 |
213 | Touro College (Fuchsberg) | NY | $49,800 | $18,064 |
214 | U. of San Francisco | CA | $49,820 | $19,350 |
215 | Golden Gate University | CA | $50,000 | $16,200 |
216 | U. of California-Hastings out-of-state | CA | $50,326 | $19,008 |
217 | Penn State U. (Dickinson) | PA | $50,582 | $10,936 |
218 | Widener (Delaware) | DE | $50,616 | $12,510 |
219 | Santa Clara University | CA | $50,624 | $17,298 |
220 | Northeastern University | MA | $50,700 | $17,100 |
221 | Western Michigan (Cooley) | MI | $50,750 | $12,030 |
222 | U. of Denver | CO | $50,942 | $15,048 |
223 | Penn State U. (University Park) | PA | $50,984 | $12,704 |
224 | Catholic U. of America | DC | $51,112 | $16,792 |
225 | U. of the Pacific (McGeorge) out-of-state | CA | $51,312 | $13,887 |
226 | Syracuse University | NY | $51,422 | $13,100 |
227 | U. of California-Irvine out-of-state | CA | $51,593 | $23,884 |
228 | New York Law School | NY | $51,732 | $23,759 |
229 | Case Western Reserve U. | OH | $52,070 | $20,704 |
230 | U. of California-Los Angeles out-of-state | CA | $52,094 | $18,612 |
231 | U. of Miami | FL | $52,390 | $19,508 |
232 | California Western | CA | $52,470 | $16,320 |
233 | U. of Texas-Austin out-of-state | TX | $53,035 | $12,930 |
234 | Chapman University | CA | $53,124 | $20,700 |
235 | U. of California-Berkeley out-of-state | CA | $53,276 | $24,160 |
236 | U. of Minnesota-Twin Cities out-of-state | MN | $53,607 | $13,778 |
237 | Southwestern Univ. | CA | $53,966 | $20,520 |
238 | Seton Hall University | NJ | $54,090 | $14,076 |
239 | Southern Methodist Univ. | TX | $54,094 | $19,800 |
240 | U. of South Carolina out-of-state | SC | $54,502 | $13,666 |
241 | U. of San Diego out-of-state | CA | $54,641 | $14,694 |
242 | Boston College | MA | $54,750 | $14,000 |
243 | Brooklyn Law School | NY | $55,038 | $18,650 |
244 | Boston University | MA | $55,076 | $13,775 |
245 | Indiana U.-Bloomington out-of-state | IN | $55,338 | $12,972 |
246 | Pepperdine University | CA | $55,890 | $17,500 |
247 | Tulane University | LA | $56,572 | $14,550 |
248 | American University | DC | $56,724 | $18,360 |
249 | U. of California-Davis out-of-state | CA | $56,974 | $14,809 |
250 | Loyola Law School | CA | $57,230 | $18,090 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |