Displaying 51 - 100 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
51 | U. of Memphis out-of-state | TN | $26,402 | $10,425 |
52 | Texas Tech University in-state | TX | $26,840 | $9,772 |
53 | U. of Nevada-Las Vegas in-state | NV | $27,023 | $15,004 |
54 | Temple University (Beasley) in-state | PA | $27,103 | $14,200 |
55 | Cleveland State U. (Marshall) in-state | OH | $27,209 | $14,516 |
56 | Cleveland State U. (Marshall) out-of-state | OH | $27,309 | $14,516 |
57 | U. of Iowa in-state | IA | $27,344 | $11,438 |
58 | Arizona State University in-state | AZ | $27,584 | $12,688 |
59 | Texas Southern University out-of-state | TX | $27,618 | $20,819 |
60 | U. at Buffalo in-state | NY | $27,964 | $13,651 |
61 | U. of Utah (SJ Quinney) in-state | UT | $28,354 | $10,980 |
62 | Rutgers Law School (SUNJ) in-state | NJ | $28,359 | $14,362 |
63 | U. of Massachusetts in-state | MA | $28,626 | $15,898 |
64 | U. of Cincinnati out-of-state | OH | $29,010 | $12,102 |
65 | Southern University out-of-state | LA | $29,090 | $14,000 |
66 | Western State University in-state | CA | $29,150 | $20,616 |
67 | Ohio Northern University | OH | $29,160 | $9,282 |
68 | Indiana U.-Indianapolis in-state | IN | $29,190 | $12,706 |
69 | U. of South Carolina in-state | SC | $29,608 | $13,666 |
70 | U. of North Dakota out-of-state | ND | $29,644 | $8,974 |
71 | U. of Arizona (Rogers) out-of-state | AZ | $30,326 | $12,250 |
72 | U. of Connecticut in-state | CT | $30,338 | $12,676 |
73 | Concordia University | ID | $30,343 | $11,244 |
74 | Ohio State University (Moritz) in-state | OH | $30,854 | $11,954 |
75 | Texas A&M University in-state | TX | $31,000 | $20,502 |
76 | Southern Illinois U. out-of-state | IL | $31,316 | $14,272 |
77 | U. of Colorado-Boulder in-state | CO | $31,898 | $13,302 |
78 | U. of Baltimore in-state | MD | $31,954 | $19,350 |
79 | U. of Arkansas-Little Rock out-of-state | AR | $31,974 | $8,260 |
80 | U. at Buffalo out-of-state | NY | $32,054 | $13,651 |
81 | U. of Houston in-state | TX | $32,093 | $11,076 |
82 | U. of Oklahoma out-of-state | OK | $32,288 | $11,564 |
83 | South Texas College of Law | TX | $32,400 | $13,770 |
84 | U. of Montana out-of-state | MT | $32,436 | $12,480 |
85 | U. of Toledo out-of-state | OH | $32,863 | $11,904 |
86 | Wayne State U. in-state | MI | $32,882 | $14,148 |
87 | Northern Kentucky U. out-of-state | KY | $32,890 | $9,912 |
88 | U. of Wyoming out-of-state | WY | $33,520 | $12,703 |
89 | U. of Maryland in-state | MD | $33,651 | $15,750 |
90 | College of William and Mary in-state | VA | $34,000 | $15,170 |
91 | Florida A&M University out-of-state | FL | $34,035 | $13,240 |
92 | U. of the Pacific (McGeorge) in-state | CA | $34,110 | $13,887 |
93 | Howard University | DC | $34,194 | $18,808 |
94 | U. of Dayton | OH | $34,580 | $16,000 |
95 | U. of Maine out-of-state | ME | $34,710 | $9,850 |
96 | U. of Pittsburgh in-state | PA | $34,834 | $18,262 |
97 | U. of South Dakota out-of-state | SD | $34,872 | $8,538 |
98 | Washburn University out-of-state | KS | $34,986 | $10,993 |
99 | Oklahoma City University | OK | $35,340 | $12,600 |
100 | U. of Oregon in-state | OR | $35,418 | $11,850 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |