Displaying 201 - 250 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
200 | U. of Massachusetts in-state | MA | $28,626 | $15,898 |
202 | Belmont University | TN | $44,470 | $15,900 |
203 | U. of Washington out-of-state | WA | $47,190 | $15,936 |
203 | U. of Washington in-state | WA | $35,988 | $15,936 |
205 | Loyola U. Chicago | IL | $48,506 | $16,000 |
205 | U. of Dayton | OH | $34,580 | $16,000 |
207 | Golden Gate University | CA | $50,000 | $16,200 |
207 | Creighton University | NE | $40,096 | $16,200 |
209 | Northwestern University | IL | $64,402 | $16,236 |
210 | California Western | CA | $52,470 | $16,320 |
211 | Villanova University | PA | $46,535 | $16,650 |
212 | Capital University | OH | $37,001 | $16,711 |
213 | Cornell University | NY | $65,541 | $16,766 |
214 | Catholic U. of America | DC | $51,112 | $16,792 |
215 | U. of Pennsylvania | PA | $65,804 | $16,830 |
216 | U. of Chicago | IL | $64,089 | $17,100 |
216 | Northeastern University | MA | $50,700 | $17,100 |
218 | Santa Clara University | CA | $50,624 | $17,298 |
219 | Pepperdine University | CA | $55,890 | $17,500 |
220 | Yale University | CT | $64,267 | $17,595 |
221 | U. of N. Carolina-Chap. Hill out-of-state | NC | $40,802 | $17,800 |
221 | U. of N. Carolina-Chap. Hill in-state | NC | $24,172 | $17,800 |
223 | U. of Southern California | CA | $64,908 | $17,802 |
224 | Thomas Jefferson | CA | $49,500 | $18,000 |
225 | Touro College (Fuchsberg) | NY | $49,800 | $18,064 |
226 | Loyola Law School | CA | $57,230 | $18,090 |
227 | Nova Southeastern U. | FL | $41,200 | $18,108 |
228 | Seattle University | WA | $46,586 | $18,162 |
229 | U. of Pittsburgh out-of-state | PA | $44,576 | $18,262 |
229 | U. of Pittsburgh in-state | PA | $34,834 | $18,262 |
231 | American University | DC | $56,724 | $18,360 |
232 | St. Thomas University | FL | $42,190 | $18,500 |
233 | U. of California-Los Angeles out-of-state | CA | $52,094 | $18,612 |
233 | U. of California-Los Angeles in-state | CA | $45,600 | $18,612 |
235 | Brooklyn Law School | NY | $55,038 | $18,650 |
236 | Drake University | IA | $41,512 | $18,710 |
237 | Hofstra University | NY | $59,214 | $18,722 |
238 | George Mason U. (Scalia) out-of-state | VA | $40,740 | $18,730 |
238 | George Mason U. (Scalia) in-state | VA | $25,354 | $18,730 |
240 | Howard University | DC | $34,194 | $18,808 |
241 | Emory University | GA | $57,348 | $18,918 |
242 | U. of California-Hastings out-of-state | CA | $50,326 | $19,008 |
242 | U. of California-Hastings in-state | CA | $44,326 | $19,008 |
244 | Florida International U. out-of-state | FL | $36,050 | $19,106 |
244 | Florida International U. in-state | FL | $21,806 | $19,106 |
246 | Columbia University | NY | $69,916 | $19,190 |
247 | U. of San Francisco | CA | $49,820 | $19,350 |
247 | U. of Baltimore out-of-state | MD | $46,662 | $19,350 |
247 | U. of Baltimore in-state | MD | $31,954 | $19,350 |
250 | U. of Miami | FL | $52,390 | $19,508 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |