Displaying 151 - 200 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
151 | Drexel University (Kline) | PA | $44,195 | $13,828 |
152 | U. of the Pacific (McGeorge) out-of-state | CA | $51,312 | $13,887 |
152 | U. of the Pacific (McGeorge) in-state | CA | $34,110 | $13,887 |
154 | Boston College | MA | $54,750 | $14,000 |
154 | U. of St. Thomas | MN | $42,190 | $14,000 |
154 | Faulkner University (Jones) | AL | $39,185 | $14,000 |
154 | Southern University out-of-state | LA | $29,090 | $14,000 |
154 | Southern University in-state | LA | $16,490 | $14,000 |
159 | Seton Hall University | NJ | $54,090 | $14,076 |
160 | Wayne State U. out-of-state | MI | $35,860 | $14,148 |
160 | Wayne State U. in-state | MI | $32,882 | $14,148 |
162 | DePaul University | IL | $48,166 | $14,170 |
163 | Temple University (Beasley) out-of-state | PA | $41,341 | $14,200 |
163 | Temple University (Beasley) in-state | PA | $27,103 | $14,200 |
165 | Elon University | NC | $46,140 | $14,220 |
166 | Southern Illinois U. out-of-state | IL | $31,316 | $14,272 |
166 | Southern Illinois U. in-state | IL | $22,564 | $14,272 |
168 | Rutgers Law School (SUNJ) out-of-state | NJ | $41,294 | $14,362 |
168 | Rutgers Law School (SUNJ) in-state | NJ | $28,359 | $14,362 |
170 | Washington U. in St Louis | MO | $57,445 | $14,400 |
171 | Loyola U. New Orleans | LA | $44,330 | $14,434 |
172 | Cleveland State U. (Marshall) out-of-state | OH | $27,309 | $14,516 |
172 | Cleveland State U. (Marshall) in-state | OH | $27,209 | $14,516 |
174 | Tulane University | LA | $56,572 | $14,550 |
175 | Ave Maria School of Law | FL | $42,206 | $14,562 |
176 | U. of San Diego out-of-state | CA | $54,641 | $14,694 |
176 | U. of San Diego in-state | CA | $40,461 | $14,694 |
178 | U. of California-Davis out-of-state | CA | $56,974 | $14,809 |
178 | U. of California-Davis in-state | CA | $47,723 | $14,809 |
180 | CUNY-Queens College out-of-state | NY | $25,463 | $14,823 |
180 | CUNY-Queens College in-state | NY | $15,563 | $14,823 |
182 | John Marshall | IL | $47,500 | $14,904 |
183 | IIT Chicago-Kent | IL | $47,644 | $14,967 |
184 | Lincoln Memorial U. | TN | $36,420 | $15,000 |
185 | U. of Nevada-Las Vegas out-of-state | NV | $38,923 | $15,004 |
185 | U. of Nevada-Las Vegas in-state | NV | $27,023 | $15,004 |
187 | U. of Denver | CO | $50,942 | $15,048 |
188 | Louisiana State-Baton Rouge out-of-state | LA | $39,100 | $15,074 |
188 | Louisiana State-Baton Rouge in-state | LA | $23,660 | $15,074 |
190 | College of William and Mary out-of-state | VA | $43,000 | $15,170 |
190 | College of William and Mary in-state | VA | $34,000 | $15,170 |
192 | U. of Michigan-Ann Arbor out-of-state | MI | $62,762 | $15,250 |
192 | U. of Michigan-Ann Arbor in-state | MI | $59,762 | $15,250 |
194 | Pace University | NY | $48,614 | $15,590 |
195 | Washington and Lee U. | VA | $49,355 | $15,625 |
196 | Vanderbilt University | TN | $57,558 | $15,710 |
197 | U. of Maryland out-of-state | MD | $48,741 | $15,750 |
197 | Lewis & Clark (Northwestern) | OR | $46,370 | $15,750 |
197 | U. of Maryland in-state | MD | $33,651 | $15,750 |
200 | U. of Massachusetts out-of-state | MA | $37,275 | $15,898 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |