Displaying 51 - 100 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
50 | U. of Arkansas-Fayetteville in-state | AR | $16,188 | $11,020 |
52 | U. of Houston out-of-state | TX | $47,128 | $11,076 |
52 | U. of Houston in-state | TX | $32,093 | $11,076 |
54 | Concordia University | ID | $30,343 | $11,244 |
55 | U. of Iowa out-of-state | IA | $46,824 | $11,438 |
55 | U. of Iowa in-state | IA | $27,344 | $11,438 |
57 | U. of Akron out-of-state | OH | $24,314 | $11,524 |
57 | U. of Akron in-state | OH | $24,214 | $11,524 |
59 | U. of Oklahoma out-of-state | OK | $32,288 | $11,564 |
59 | U. of Oklahoma in-state | OK | $20,903 | $11,564 |
61 | U. of Detroit Mercy | MI | $44,220 | $11,682 |
62 | St. Louis University | MO | $42,154 | $11,740 |
63 | Mercer University (GA) | GA | $38,716 | $11,790 |
64 | U. of Oregon out-of-state | OR | $44,022 | $11,850 |
64 | U. of Oregon in-state | OR | $35,418 | $11,850 |
66 | U. of Georgia out-of-state | GA | $38,146 | $11,876 |
66 | U. of Georgia in-state | GA | $19,708 | $11,876 |
68 | U. of Toledo out-of-state | OH | $32,863 | $11,904 |
68 | U. of Toledo in-state | OH | $21,895 | $11,904 |
70 | Ohio State University (Moritz) out-of-state | OH | $45,806 | $11,954 |
70 | Ohio State University (Moritz) in-state | OH | $30,854 | $11,954 |
72 | West Virginia U. out-of-state | WV | $39,870 | $11,970 |
72 | West Virginia U. in-state | WV | $24,084 | $11,970 |
74 | Western Michigan (Cooley) | MI | $50,750 | $12,030 |
75 | U. of Mississippi out-of-state | MS | $36,612 | $12,056 |
75 | U. of Mississippi in-state | MS | $16,550 | $12,056 |
77 | U. of Cincinnati out-of-state | OH | $29,010 | $12,102 |
77 | U. of Cincinnati in-state | OH | $24,010 | $12,102 |
79 | Liberty University | VA | $36,862 | $12,144 |
80 | Widener (Commonwealth) | PA | $45,870 | $12,150 |
81 | U. of Wisconsin-Madison out-of-state | WI | $42,214 | $12,174 |
81 | U. of Wisconsin-Madison in-state | WI | $23,517 | $12,174 |
83 | Wake Forest University | NC | $46,409 | $12,236 |
84 | U. of Arizona (Rogers) out-of-state | AZ | $30,326 | $12,250 |
84 | U. of Arizona (Rogers) in-state | AZ | $25,826 | $12,250 |
86 | North Carolina Central U. out-of-state | NC | $41,410 | $12,308 |
86 | North Carolina Central U. in-state | NC | $18,738 | $12,308 |
88 | U. of Richmond | VA | $44,700 | $12,330 |
88 | U. of Nebraska-Lincoln out-of-state | NE | $36,918 | $12,330 |
88 | U. of Nebraska-Lincoln in-state | NE | $16,078 | $12,330 |
91 | Mississippi College | MS | $35,510 | $12,375 |
92 | St. Mary's University | TX | $36,550 | $12,456 |
93 | U. of Montana out-of-state | MT | $32,436 | $12,480 |
93 | U. of Montana in-state | MT | $13,177 | $12,480 |
95 | Widener (Delaware) | DE | $50,616 | $12,510 |
96 | Duquesne University | PA | $44,944 | $12,586 |
97 | Oklahoma City University | OK | $35,340 | $12,600 |
98 | U. of Connecticut out-of-state | CT | $61,080 | $12,676 |
98 | U. of Connecticut in-state | CT | $30,338 | $12,676 |
100 | Arizona State University out-of-state | AZ | $45,940 | $12,688 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |