Displaying 101 - 150 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
100 | Arizona State University in-state | AZ | $27,584 | $12,688 |
102 | U. of Alabama out-of-state | AL | $42,180 | $12,702 |
102 | U. of Alabama in-state | AL | $23,920 | $12,702 |
104 | U. of Wyoming out-of-state | WY | $33,520 | $12,703 |
104 | U. of Wyoming in-state | WY | $16,775 | $12,703 |
106 | Penn State U. (University Park) | PA | $50,984 | $12,704 |
107 | Indiana U.-Indianapolis out-of-state | IN | $49,254 | $12,706 |
107 | Indiana U.-Indianapolis in-state | IN | $29,190 | $12,706 |
109 | Brigham Young University | UT | $13,060 | $12,720 |
110 | U. of Kentucky out-of-state | KY | $48,474 | $12,814 |
110 | U. of Kentucky in-state | KY | $24,046 | $12,814 |
112 | U. of Florida (Levin) out-of-state | FL | $38,039 | $12,860 |
112 | U. of Florida (Levin) in-state | FL | $21,803 | $12,860 |
114 | Duke University | NC | $64,722 | $12,916 |
115 | U. of Texas-Austin out-of-state | TX | $53,035 | $12,930 |
115 | U. of Texas-Austin in-state | TX | $35,715 | $12,930 |
117 | Indiana U.-Bloomington out-of-state | IN | $55,338 | $12,972 |
117 | Indiana U.-Bloomington in-state | IN | $35,588 | $12,972 |
119 | Western New England | MA | $42,218 | $13,000 |
120 | Syracuse University | NY | $51,422 | $13,100 |
121 | Charleston School of Law | SC | $42,134 | $13,118 |
122 | U. of Tennessee-Knoxville out-of-state | TN | $38,348 | $13,146 |
122 | U. of Tennessee-Knoxville in-state | TN | $19,674 | $13,146 |
124 | Gonzaga University | WA | $40,665 | $13,155 |
125 | Michigan State University | MI | $44,400 | $13,180 |
126 | Florida A&M University out-of-state | FL | $34,035 | $13,240 |
126 | Florida A&M University in-state | FL | $14,132 | $13,240 |
128 | Campbell University | NC | $41,130 | $13,300 |
129 | U. of Colorado-Boulder out-of-state | CO | $38,684 | $13,302 |
129 | U. of Colorado-Boulder in-state | CO | $31,898 | $13,302 |
131 | Marquette University | WI | $46,170 | $13,314 |
132 | U. of Virginia out-of-state | VA | $63,700 | $13,474 |
132 | U. of Virginia in-state | VA | $60,700 | $13,474 |
134 | Regent University | VA | $36,620 | $13,500 |
135 | New England Sch. of Law | MA | $49,408 | $13,540 |
136 | U. at Buffalo out-of-state | NY | $32,054 | $13,651 |
136 | U. at Buffalo in-state | NY | $27,964 | $13,651 |
138 | U. of South Carolina out-of-state | SC | $54,502 | $13,666 |
138 | U. of South Carolina in-state | SC | $29,608 | $13,666 |
140 | U. of Hawaii out-of-state | HI | $46,588 | $13,689 |
140 | U. of Hawaii in-state | HI | $23,164 | $13,689 |
142 | U. of Illinois-Urbana-Champ. out-of-state | IL | $48,118 | $13,710 |
142 | U. of Illinois-Urbana-Champ. in-state | IL | $38,118 | $13,710 |
144 | Baylor University | TX | $62,432 | $13,719 |
145 | Northern Illinois University | IL | $22,179 | $13,766 |
146 | South Texas College of Law | TX | $32,400 | $13,770 |
147 | Boston University | MA | $55,076 | $13,775 |
148 | U. of Minnesota-Twin Cities out-of-state | MN | $53,607 | $13,778 |
148 | U. of Minnesota-Twin Cities in-state | MN | $44,919 | $13,778 |
150 | Hamline University | MN | $43,534 | $13,800 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |