Displaying 151 - 200 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
147 | U. of Missouri-Columbia out-of-state | MO | $40,347 | $9,156 |
147 | U. of Missouri-Kansas City out-of-state | MO | $36,960 | $10,314 |
153 | Mississippi College | MS | $35,510 | $12,375 |
153 | U. of Mississippi in-state | MS | $16,550 | $12,056 |
153 | U. of Mississippi out-of-state | MS | $36,612 | $12,056 |
156 | U. of Montana in-state | MT | $13,177 | $12,480 |
156 | U. of Montana out-of-state | MT | $32,436 | $12,480 |
158 | Campbell University | NC | $41,130 | $13,300 |
158 | Charlotte School of Law | NC | N/A | N/A |
158 | Duke University | NC | $64,722 | $12,916 |
158 | Elon University | NC | $46,140 | $14,220 |
158 | Wake Forest University | NC | $46,409 | $12,236 |
158 | North Carolina Central U. in-state | NC | $18,738 | $12,308 |
158 | U. of N. Carolina-Chap. Hill in-state | NC | $24,172 | $17,800 |
158 | North Carolina Central U. out-of-state | NC | $41,410 | $12,308 |
158 | U. of N. Carolina-Chap. Hill out-of-state | NC | $40,802 | $17,800 |
167 | U. of North Dakota in-state | ND | $13,023 | $8,974 |
167 | U. of North Dakota out-of-state | ND | $29,644 | $8,974 |
169 | Creighton University | NE | $40,096 | $16,200 |
169 | U. of Nebraska-Lincoln in-state | NE | $16,078 | $12,330 |
169 | U. of Nebraska-Lincoln out-of-state | NE | $36,918 | $12,330 |
172 | U. of New Hampshire in-state | NH | $37,405 | $11,000 |
172 | U. of New Hampshire out-of-state | NH | $43,305 | $11,000 |
174 | Seton Hall University | NJ | $54,090 | $14,076 |
174 | Rutgers Law School (SUNJ) in-state | NJ | $28,359 | $14,362 |
174 | Rutgers Law School (SUNJ) out-of-state | NJ | $41,294 | $14,362 |
177 | U. of New Mexico in-state | NM | $17,349 | $9,864 |
177 | U. of New Mexico out-of-state | NM | $37,386 | $9,864 |
179 | U. of Nevada-Las Vegas in-state | NV | $27,023 | $15,004 |
179 | U. of Nevada-Las Vegas out-of-state | NV | $38,923 | $15,004 |
181 | Albany Law School Union U. | NY | $47,450 | $10,750 |
181 | Brooklyn Law School | NY | $55,038 | $18,650 |
181 | Cardozo-Yeshiva University | NY | $60,610 | $19,700 |
181 | Columbia University | NY | $69,916 | $19,190 |
181 | Cornell University | NY | $65,541 | $16,766 |
181 | Fordham University | NY | $60,406 | $20,010 |
181 | Hofstra University | NY | $59,214 | $18,722 |
181 | New York Law School | NY | $51,732 | $23,759 |
181 | New York University | NY | $66,422 | $24,400 |
181 | Pace University | NY | $48,614 | $15,590 |
181 | St. John's University | NY | $59,480 | $20,810 |
181 | Syracuse University | NY | $51,422 | $13,100 |
181 | Touro College (Fuchsberg) | NY | $49,800 | $18,064 |
181 | CUNY-Queens College in-state | NY | $15,563 | $14,823 |
181 | U. at Buffalo in-state | NY | $27,964 | $13,651 |
181 | CUNY-Queens College out-of-state | NY | $25,463 | $14,823 |
181 | U. at Buffalo out-of-state | NY | $32,054 | $13,651 |
198 | Capital University | OH | $37,001 | $16,711 |
198 | Case Western Reserve U. | OH | $52,070 | $20,704 |
198 | Ohio Northern University | OH | $29,160 | $9,282 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |