Displaying 101 - 150 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
98 | Indiana U.-Indianapolis in-state | IN | $29,190 | $12,706 |
98 | Indiana U.-Bloomington out-of-state | IN | $55,338 | $12,972 |
98 | Indiana U.-Indianapolis out-of-state | IN | $49,254 | $12,706 |
104 | U. of Kansas in-state | KS | $22,562 | $10,054 |
104 | Washburn University in-state | KS | $22,429 | $10,993 |
104 | U. of Kansas out-of-state | KS | $38,726 | $10,054 |
104 | Washburn University out-of-state | KS | $34,986 | $10,993 |
108 | Northern Kentucky U. in-state | KY | $20,332 | $9,912 |
108 | U. of Kentucky in-state | KY | $24,046 | $12,814 |
108 | U. of Louisville (Brandeis) in-state | KY | $21,988 | $9,414 |
108 | Northern Kentucky U. out-of-state | KY | $32,890 | $9,912 |
108 | U. of Kentucky out-of-state | KY | $48,474 | $12,814 |
108 | U. of Louisville (Brandeis) out-of-state | KY | $40,924 | $9,414 |
114 | Loyola U. New Orleans | LA | $44,330 | $14,434 |
114 | Tulane University | LA | $56,572 | $14,550 |
114 | Louisiana State-Baton Rouge in-state | LA | $23,660 | $15,074 |
114 | Southern University in-state | LA | $16,490 | $14,000 |
114 | Louisiana State-Baton Rouge out-of-state | LA | $39,100 | $15,074 |
114 | Southern University out-of-state | LA | $29,090 | $14,000 |
120 | Boston College | MA | $54,750 | $14,000 |
120 | Boston University | MA | $55,076 | $13,775 |
120 | Harvard University | MA | $64,978 | $24,508 |
120 | New England Sch. of Law | MA | $49,408 | $13,540 |
120 | Northeastern University | MA | $50,700 | $17,100 |
120 | Suffolk University | MA | $48,990 | $10,424 |
120 | Western New England | MA | $42,218 | $13,000 |
120 | U. of Massachusetts in-state | MA | $28,626 | $15,898 |
120 | U. of Massachusetts out-of-state | MA | $37,275 | $15,898 |
129 | U. of Baltimore in-state | MD | $31,954 | $19,350 |
129 | U. of Maryland in-state | MD | $33,651 | $15,750 |
129 | U. of Baltimore out-of-state | MD | $46,662 | $19,350 |
129 | U. of Maryland out-of-state | MD | $48,741 | $15,750 |
133 | U. of Maine in-state | ME | $23,640 | $9,850 |
133 | U. of Maine out-of-state | ME | $34,710 | $9,850 |
135 | Michigan State University | MI | $44,400 | $13,180 |
135 | U. of Detroit Mercy | MI | $44,220 | $11,682 |
135 | Western Michigan (Cooley) | MI | $50,750 | $12,030 |
135 | U. of Michigan-Ann Arbor in-state | MI | $59,762 | $15,250 |
135 | Wayne State U. in-state | MI | $32,882 | $14,148 |
135 | U. of Michigan-Ann Arbor out-of-state | MI | $62,762 | $15,250 |
135 | Wayne State U. out-of-state | MI | $35,860 | $14,148 |
142 | Hamline University | MN | $43,534 | $13,800 |
142 | U. of St. Thomas | MN | $42,190 | $14,000 |
142 | Mitchell Hamline | MN | $43,534 | N/A |
142 | U. of Minnesota-Twin Cities in-state | MN | $44,919 | $13,778 |
142 | U. of Minnesota-Twin Cities out-of-state | MN | $53,607 | $13,778 |
147 | St. Louis University | MO | $42,154 | $11,740 |
147 | Washington U. in St Louis | MO | $57,445 | $14,400 |
147 | U. of Missouri-Columbia in-state | MO | $21,837 | $9,156 |
147 | U. of Missouri-Kansas City in-state | MO | $19,440 | $10,314 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |