Displaying 51 - 100 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
49 | George Washington U. | DC | $60,790 | $21,000 |
49 | Georgetown University | DC | $62,244 | $21,986 |
49 | Howard University | DC | $34,194 | $18,808 |
49 | U. of the District of Columbia in-state | DC | $12,838 | N/A |
49 | U. of the District of Columbia out-of-state | DC | $24,674 | N/A |
56 | Widener (Delaware) | DE | $50,616 | $12,510 |
57 | Ave Maria School of Law | FL | $42,206 | $14,562 |
57 | Barry University | FL | N/A | N/A |
57 | Florida Coastal | FL | $39,900 | $5,786 |
57 | Nova Southeastern U. | FL | $41,200 | $18,108 |
57 | St. Thomas University | FL | $42,190 | $18,500 |
57 | Stetson University | FL | $43,880 | $9,544 |
57 | U. of Miami | FL | $52,390 | $19,508 |
57 | Florida A&M University in-state | FL | $14,132 | $13,240 |
57 | Florida International U. in-state | FL | $21,806 | $19,106 |
57 | Florida State University in-state | FL | $20,693 | $10,000 |
57 | U. of Florida (Levin) in-state | FL | $21,803 | $12,860 |
57 | Florida A&M University out-of-state | FL | $34,035 | $13,240 |
57 | Florida International U. out-of-state | FL | $36,050 | $19,106 |
57 | Florida State University out-of-state | FL | $40,705 | $10,000 |
57 | U. of Florida (Levin) out-of-state | FL | $38,039 | $12,860 |
72 | Atlanta's John Marshall Law | GA | N/A | N/A |
72 | Emory University | GA | $57,348 | $18,918 |
72 | Mercer University (GA) | GA | $38,716 | $11,790 |
72 | Georgia State University in-state | GA | $17,050 | $9,500 |
72 | U. of Georgia in-state | GA | $19,708 | $11,876 |
72 | Georgia State University out-of-state | GA | $36,658 | $9,500 |
72 | U. of Georgia out-of-state | GA | $38,146 | $11,876 |
79 | U. of Hawaii in-state | HI | $23,164 | $13,689 |
79 | U. of Hawaii out-of-state | HI | $46,588 | $13,689 |
81 | Drake University | IA | $41,512 | $18,710 |
81 | U. of Iowa in-state | IA | $27,344 | $11,438 |
81 | U. of Iowa out-of-state | IA | $46,824 | $11,438 |
84 | Concordia University | ID | $30,343 | $11,244 |
84 | U. of Idaho in-state | ID | $20,968 | $10,654 |
84 | U. of Idaho out-of-state | ID | $38,622 | $10,654 |
87 | DePaul University | IL | $48,166 | $14,170 |
87 | IIT Chicago-Kent | IL | $47,644 | $14,967 |
87 | John Marshall | IL | $47,500 | $14,904 |
87 | Loyola U. Chicago | IL | $48,506 | $16,000 |
87 | Northern Illinois University | IL | $22,179 | $13,766 |
87 | Northwestern University | IL | $64,402 | $16,236 |
87 | U. of Chicago | IL | $64,089 | $17,100 |
87 | Southern Illinois U. in-state | IL | $22,564 | $14,272 |
87 | U. of Illinois-Urbana-Champ. in-state | IL | $38,118 | $13,710 |
87 | Southern Illinois U. out-of-state | IL | $31,316 | $14,272 |
87 | U. of Illinois-Urbana-Champ. out-of-state | IL | $48,118 | $13,710 |
98 | U. of Notre Dame | IN | $58,358 | $10,100 |
98 | Valparaiso University | IN | N/A | N/A |
98 | Indiana U.-Bloomington in-state | IN | $35,588 | $12,972 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |