Displaying 201 - 250 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
201 | U. of Colorado-Boulder in-state | CO | $31,898 | $13,302 |
202 | Southern Illinois U. out-of-state | IL | $31,316 | $14,272 |
203 | Texas A&M University in-state | TX | $31,000 | $20,502 |
204 | Ohio State University (Moritz) in-state | OH | $30,854 | $11,954 |
205 | Concordia University | ID | $30,343 | $11,244 |
206 | U. of Connecticut in-state | CT | $30,338 | $12,676 |
207 | U. of Arizona (Rogers) out-of-state | AZ | $30,326 | $12,250 |
208 | U. of North Dakota out-of-state | ND | $29,644 | $8,974 |
209 | U. of South Carolina in-state | SC | $29,608 | $13,666 |
210 | Indiana U.-Indianapolis in-state | IN | $29,190 | $12,706 |
211 | Ohio Northern University | OH | $29,160 | $9,282 |
212 | Western State University in-state | CA | $29,150 | $20,616 |
213 | Southern University out-of-state | LA | $29,090 | $14,000 |
214 | U. of Cincinnati out-of-state | OH | $29,010 | $12,102 |
215 | U. of Massachusetts in-state | MA | $28,626 | $15,898 |
216 | Rutgers Law School (SUNJ) in-state | NJ | $28,359 | $14,362 |
217 | U. of Utah (SJ Quinney) in-state | UT | $28,354 | $10,980 |
218 | U. at Buffalo in-state | NY | $27,964 | $13,651 |
219 | Texas Southern University out-of-state | TX | $27,618 | $20,819 |
220 | Arizona State University in-state | AZ | $27,584 | $12,688 |
221 | U. of Iowa in-state | IA | $27,344 | $11,438 |
222 | Cleveland State U. (Marshall) out-of-state | OH | $27,309 | $14,516 |
223 | Cleveland State U. (Marshall) in-state | OH | $27,209 | $14,516 |
224 | Temple University (Beasley) in-state | PA | $27,103 | $14,200 |
225 | U. of Nevada-Las Vegas in-state | NV | $27,023 | $15,004 |
226 | Texas Tech University in-state | TX | $26,840 | $9,772 |
227 | U. of Memphis out-of-state | TN | $26,402 | $10,425 |
228 | U. of Arizona (Rogers) in-state | AZ | $25,826 | $12,250 |
229 | CUNY-Queens College out-of-state | NY | $25,463 | $14,823 |
230 | George Mason U. (Scalia) in-state | VA | $25,354 | $18,730 |
231 | U. of Tulsa | OK | $25,254 | $9,930 |
232 | U. of the District of Columbia out-of-state | DC | $24,674 | N/A |
233 | U. of Akron out-of-state | OH | $24,314 | $11,524 |
234 | U. of Akron in-state | OH | $24,214 | $11,524 |
235 | U. of N. Carolina-Chap. Hill in-state | NC | $24,172 | $17,800 |
236 | West Virginia U. in-state | WV | $24,084 | $11,970 |
237 | U. of Kentucky in-state | KY | $24,046 | $12,814 |
238 | U. of Cincinnati in-state | OH | $24,010 | $12,102 |
239 | U. of Alabama in-state | AL | $23,920 | $12,702 |
240 | Louisiana State-Baton Rouge in-state | LA | $23,660 | $15,074 |
241 | U. of Maine in-state | ME | $23,640 | $9,850 |
242 | U. of Wisconsin-Madison in-state | WI | $23,517 | $12,174 |
243 | U. of Hawaii in-state | HI | $23,164 | $13,689 |
244 | Southern Illinois U. in-state | IL | $22,564 | $14,272 |
245 | U. of Kansas in-state | KS | $22,562 | $10,054 |
246 | Washburn University in-state | KS | $22,429 | $10,993 |
247 | Northern Illinois University | IL | $22,179 | $13,766 |
248 | U. of Louisville (Brandeis) in-state | KY | $21,988 | $9,414 |
249 | U. of Toledo in-state | OH | $21,895 | $11,904 |
250 | U. of Missouri-Columbia in-state | MO | $21,837 | $9,156 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |