Displaying 151 - 200 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
151 | U. of Tennessee-Knoxville out-of-state | TN | $38,348 | $13,146 |
152 | U. of Georgia out-of-state | GA | $38,146 | $11,876 |
153 | U. of Illinois-Urbana-Champ. in-state | IL | $38,118 | $13,710 |
154 | Texas A&M University out-of-state | TX | $38,100 | $20,502 |
155 | U. of Florida (Levin) out-of-state | FL | $38,039 | $12,860 |
156 | U. of New Hampshire in-state | NH | $37,405 | $11,000 |
157 | U. of New Mexico out-of-state | NM | $37,386 | $9,864 |
158 | U. of Massachusetts out-of-state | MA | $37,275 | $15,898 |
159 | U. of Utah (SJ Quinney) out-of-state | UT | $37,011 | $10,980 |
160 | Capital University | OH | $37,001 | $16,711 |
161 | U. of Missouri-Kansas City out-of-state | MO | $36,960 | $10,314 |
162 | U. of Nebraska-Lincoln out-of-state | NE | $36,918 | $12,330 |
163 | Liberty University | VA | $36,862 | $12,144 |
164 | Roger Williams University | RI | $36,815 | $7,650 |
165 | Georgia State University out-of-state | GA | $36,658 | $9,500 |
166 | Regent University | VA | $36,620 | $13,500 |
167 | U. of Mississippi out-of-state | MS | $36,612 | $12,056 |
168 | St. Mary's University | TX | $36,550 | $12,456 |
169 | Lincoln Memorial U. | TN | $36,420 | $15,000 |
170 | U. of Arkansas-Fayetteville out-of-state | AR | $36,250 | $11,020 |
171 | Florida International U. out-of-state | FL | $36,050 | $19,106 |
172 | U. of Washington in-state | WA | $35,988 | $15,936 |
173 | Wayne State U. out-of-state | MI | $35,860 | $14,148 |
174 | U. of Texas-Austin in-state | TX | $35,715 | $12,930 |
175 | Indiana U.-Bloomington in-state | IN | $35,588 | $12,972 |
176 | Mississippi College | MS | $35,510 | $12,375 |
177 | Appalachian School of Law | VA | $35,500 | $8,930 |
178 | U. of Oregon in-state | OR | $35,418 | $11,850 |
179 | Oklahoma City University | OK | $35,340 | $12,600 |
180 | Washburn University out-of-state | KS | $34,986 | $10,993 |
181 | U. of South Dakota out-of-state | SD | $34,872 | $8,538 |
182 | U. of Pittsburgh in-state | PA | $34,834 | $18,262 |
183 | U. of Maine out-of-state | ME | $34,710 | $9,850 |
184 | U. of Dayton | OH | $34,580 | $16,000 |
185 | Howard University | DC | $34,194 | $18,808 |
186 | U. of the Pacific (McGeorge) in-state | CA | $34,110 | $13,887 |
187 | Florida A&M University out-of-state | FL | $34,035 | $13,240 |
188 | College of William and Mary in-state | VA | $34,000 | $15,170 |
189 | U. of Maryland in-state | MD | $33,651 | $15,750 |
190 | U. of Wyoming out-of-state | WY | $33,520 | $12,703 |
191 | Northern Kentucky U. out-of-state | KY | $32,890 | $9,912 |
192 | Wayne State U. in-state | MI | $32,882 | $14,148 |
193 | U. of Toledo out-of-state | OH | $32,863 | $11,904 |
194 | U. of Montana out-of-state | MT | $32,436 | $12,480 |
195 | South Texas College of Law | TX | $32,400 | $13,770 |
196 | U. of Oklahoma out-of-state | OK | $32,288 | $11,564 |
197 | U. of Houston in-state | TX | $32,093 | $11,076 |
198 | U. at Buffalo out-of-state | NY | $32,054 | $13,651 |
199 | U. of Arkansas-Little Rock out-of-state | AR | $31,974 | $8,260 |
200 | U. of Baltimore in-state | MD | $31,954 | $19,350 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |