Displaying 201 - 250 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
201 | Drake University | IA | $41,512 | $18,710 |
201 | U. of Iowa in-state | IA | $27,344 | $11,438 |
201 | U. of Iowa out-of-state | IA | $46,824 | $11,438 |
204 | U. of Hawaii in-state | HI | $23,164 | $13,689 |
204 | U. of Hawaii out-of-state | HI | $46,588 | $13,689 |
206 | Atlanta's John Marshall Law | GA | N/A | N/A |
206 | Emory University | GA | $57,348 | $18,918 |
206 | Mercer University (GA) | GA | $38,716 | $11,790 |
206 | Georgia State University in-state | GA | $17,050 | $9,500 |
206 | U. of Georgia in-state | GA | $19,708 | $11,876 |
206 | Georgia State University out-of-state | GA | $36,658 | $9,500 |
206 | U. of Georgia out-of-state | GA | $38,146 | $11,876 |
213 | Ave Maria School of Law | FL | $42,206 | $14,562 |
213 | Barry University | FL | N/A | N/A |
213 | Florida Coastal | FL | $39,900 | $5,786 |
213 | Nova Southeastern U. | FL | $41,200 | $18,108 |
213 | St. Thomas University | FL | $42,190 | $18,500 |
213 | Stetson University | FL | $43,880 | $9,544 |
213 | U. of Miami | FL | $52,390 | $19,508 |
213 | Florida A&M University in-state | FL | $14,132 | $13,240 |
213 | Florida International U. in-state | FL | $21,806 | $19,106 |
213 | Florida State University in-state | FL | $20,693 | $10,000 |
213 | U. of Florida (Levin) in-state | FL | $21,803 | $12,860 |
213 | Florida A&M University out-of-state | FL | $34,035 | $13,240 |
213 | Florida International U. out-of-state | FL | $36,050 | $19,106 |
213 | Florida State University out-of-state | FL | $40,705 | $10,000 |
213 | U. of Florida (Levin) out-of-state | FL | $38,039 | $12,860 |
228 | Widener (Delaware) | DE | $50,616 | $12,510 |
229 | American University | DC | $56,724 | $18,360 |
229 | Catholic U. of America | DC | $51,112 | $16,792 |
229 | George Washington U. | DC | $60,790 | $21,000 |
229 | Georgetown University | DC | $62,244 | $21,986 |
229 | Howard University | DC | $34,194 | $18,808 |
229 | U. of the District of Columbia in-state | DC | $12,838 | N/A |
229 | U. of the District of Columbia out-of-state | DC | $24,674 | N/A |
236 | Quinnipiac University | CT | $49,540 | $10,373 |
236 | Yale University | CT | $64,267 | $17,595 |
236 | U. of Connecticut in-state | CT | $30,338 | $12,676 |
236 | U. of Connecticut out-of-state | CT | $61,080 | $12,676 |
240 | U. of Denver | CO | $50,942 | $15,048 |
240 | U. of Colorado-Boulder in-state | CO | $31,898 | $13,302 |
240 | U. of Colorado-Boulder out-of-state | CO | $38,684 | $13,302 |
243 | California Western | CA | $52,470 | $16,320 |
243 | Chapman University | CA | $53,124 | $20,700 |
243 | Golden Gate University | CA | $50,000 | $16,200 |
243 | Loyola Law School | CA | $57,230 | $18,090 |
243 | Pepperdine University | CA | $55,890 | $17,500 |
243 | Santa Clara University | CA | $50,624 | $17,298 |
243 | Southwestern Univ. | CA | $53,966 | $20,520 |
243 | Stanford University | CA | $62,373 | $25,998 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |