Displaying 101 - 150 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
101 | U. of Minnesota-Twin Cities in-state | MN | $44,919 | $13,778 |
102 | U. of Richmond | VA | $44,700 | $12,330 |
103 | U. of Pittsburgh out-of-state | PA | $44,576 | $18,262 |
104 | Belmont University | TN | $44,470 | $15,900 |
105 | Michigan State University | MI | $44,400 | $13,180 |
106 | Loyola U. New Orleans | LA | $44,330 | $14,434 |
107 | U. of California-Hastings in-state | CA | $44,326 | $19,008 |
108 | U. of Detroit Mercy | MI | $44,220 | $11,682 |
109 | Drexel University (Kline) | PA | $44,195 | $13,828 |
110 | Willamette University | OR | $44,185 | N/A |
111 | U. of Oregon out-of-state | OR | $44,022 | $11,850 |
112 | Stetson University | FL | $43,880 | $9,544 |
113 | Hamline University | MN | $43,534 | $13,800 |
113 | Mitchell Hamline | MN | $43,534 | N/A |
115 | Western State University out-of-state | CA | $43,350 | $20,616 |
116 | U. of New Hampshire out-of-state | NH | $43,305 | $11,000 |
117 | College of William and Mary out-of-state | VA | $43,000 | $15,170 |
118 | Western New England | MA | $42,218 | $13,000 |
119 | U. of Wisconsin-Madison out-of-state | WI | $42,214 | $12,174 |
120 | Ave Maria School of Law | FL | $42,206 | $14,562 |
121 | St. Thomas University | FL | $42,190 | $18,500 |
121 | U. of St. Thomas | MN | $42,190 | $14,000 |
123 | U. of Alabama out-of-state | AL | $42,180 | $12,702 |
124 | St. Louis University | MO | $42,154 | $11,740 |
125 | Texas Tech University out-of-state | TX | $42,140 | $9,772 |
126 | Charleston School of Law | SC | $42,134 | $13,118 |
127 | Drake University | IA | $41,512 | $18,710 |
128 | North Carolina Central U. out-of-state | NC | $41,410 | $12,308 |
129 | Temple University (Beasley) out-of-state | PA | $41,341 | $14,200 |
130 | Rutgers Law School (SUNJ) out-of-state | NJ | $41,294 | $14,362 |
131 | Nova Southeastern U. | FL | $41,200 | $18,108 |
132 | Campbell University | NC | $41,130 | $13,300 |
133 | U. of Louisville (Brandeis) out-of-state | KY | $40,924 | $9,414 |
134 | U. of N. Carolina-Chap. Hill out-of-state | NC | $40,802 | $17,800 |
135 | George Mason U. (Scalia) out-of-state | VA | $40,740 | $18,730 |
136 | Florida State University out-of-state | FL | $40,705 | $10,000 |
137 | Gonzaga University | WA | $40,665 | $13,155 |
138 | U. of San Diego in-state | CA | $40,461 | $14,694 |
139 | U. of Missouri-Columbia out-of-state | MO | $40,347 | $9,156 |
140 | Samford U. (Cumberland) | AL | $40,150 | $9,850 |
141 | Creighton University | NE | $40,096 | $16,200 |
142 | Florida Coastal | FL | $39,900 | $5,786 |
143 | West Virginia U. out-of-state | WV | $39,870 | $11,970 |
144 | Faulkner University (Jones) | AL | $39,185 | $14,000 |
145 | Louisiana State-Baton Rouge out-of-state | LA | $39,100 | $15,074 |
146 | U. of Nevada-Las Vegas out-of-state | NV | $38,923 | $15,004 |
147 | U. of Kansas out-of-state | KS | $38,726 | $10,054 |
148 | Mercer University (GA) | GA | $38,716 | $11,790 |
149 | U. of Colorado-Boulder out-of-state | CO | $38,684 | $13,302 |
150 | U. of Idaho out-of-state | ID | $38,622 | $10,654 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |