Displaying 51 - 100 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
51 | U. of California-Irvine out-of-state | CA | $51,593 | $23,884 |
52 | Syracuse University | NY | $51,422 | $13,100 |
53 | U. of the Pacific (McGeorge) out-of-state | CA | $51,312 | $13,887 |
54 | Catholic U. of America | DC | $51,112 | $16,792 |
55 | Penn State U. (University Park) | PA | $50,984 | $12,704 |
56 | U. of Denver | CO | $50,942 | $15,048 |
57 | Western Michigan (Cooley) | MI | $50,750 | $12,030 |
58 | Northeastern University | MA | $50,700 | $17,100 |
59 | Santa Clara University | CA | $50,624 | $17,298 |
60 | Widener (Delaware) | DE | $50,616 | $12,510 |
61 | Penn State U. (Dickinson) | PA | $50,582 | $10,936 |
62 | U. of California-Hastings out-of-state | CA | $50,326 | $19,008 |
63 | Golden Gate University | CA | $50,000 | $16,200 |
64 | U. of San Francisco | CA | $49,820 | $19,350 |
65 | Touro College (Fuchsberg) | NY | $49,800 | $18,064 |
66 | Quinnipiac University | CT | $49,540 | $10,373 |
67 | Thomas Jefferson | CA | $49,500 | $18,000 |
68 | New England Sch. of Law | MA | $49,408 | $13,540 |
69 | Washington and Lee U. | VA | $49,355 | $15,625 |
70 | U. of California-Berkeley in-state | CA | $49,325 | $24,160 |
71 | Vermont Law School | VT | $49,279 | $9,000 |
72 | Indiana U.-Indianapolis out-of-state | IN | $49,254 | $12,706 |
73 | Suffolk University | MA | $48,990 | $10,424 |
74 | U. of Maryland out-of-state | MD | $48,741 | $15,750 |
75 | Pace University | NY | $48,614 | $15,590 |
76 | Loyola U. Chicago | IL | $48,506 | $16,000 |
77 | U. of Kentucky out-of-state | KY | $48,474 | $12,814 |
78 | DePaul University | IL | $48,166 | $14,170 |
79 | U. of Illinois-Urbana-Champ. out-of-state | IL | $48,118 | $13,710 |
80 | U. of California-Davis in-state | CA | $47,723 | $14,809 |
81 | IIT Chicago-Kent | IL | $47,644 | $14,967 |
82 | John Marshall | IL | $47,500 | $14,904 |
83 | Albany Law School Union U. | NY | $47,450 | $10,750 |
84 | U. of Washington out-of-state | WA | $47,190 | $15,936 |
85 | U. of Houston out-of-state | TX | $47,128 | $11,076 |
86 | U. of Iowa out-of-state | IA | $46,824 | $11,438 |
87 | U. of Baltimore out-of-state | MD | $46,662 | $19,350 |
88 | U. of Hawaii out-of-state | HI | $46,588 | $13,689 |
89 | Seattle University | WA | $46,586 | $18,162 |
90 | Villanova University | PA | $46,535 | $16,650 |
91 | Wake Forest University | NC | $46,409 | $12,236 |
92 | Lewis & Clark (Northwestern) | OR | $46,370 | $15,750 |
93 | Marquette University | WI | $46,170 | $13,314 |
94 | Elon University | NC | $46,140 | $14,220 |
95 | Arizona State University out-of-state | AZ | $45,940 | $12,688 |
96 | Widener (Commonwealth) | PA | $45,870 | $12,150 |
97 | Ohio State University (Moritz) out-of-state | OH | $45,806 | $11,954 |
98 | U. of California-Los Angeles in-state | CA | $45,600 | $18,612 |
99 | U. of California-Irvine in-state | CA | $45,099 | $23,884 |
100 | Duquesne University | PA | $44,944 | $12,586 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |