Displaying 151 - 200 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
150 | U. of Maine out-of-state | ME | $34,710 | $9,850 |
152 | U. of Baltimore in-state | MD | $31,954 | $19,350 |
152 | U. of Maryland in-state | MD | $33,651 | $15,750 |
152 | U. of Baltimore out-of-state | MD | $46,662 | $19,350 |
152 | U. of Maryland out-of-state | MD | $48,741 | $15,750 |
156 | Boston College | MA | $54,750 | $14,000 |
156 | Boston University | MA | $55,076 | $13,775 |
156 | Harvard University | MA | $64,978 | $24,508 |
156 | New England Sch. of Law | MA | $49,408 | $13,540 |
156 | Northeastern University | MA | $50,700 | $17,100 |
156 | Suffolk University | MA | $48,990 | $10,424 |
156 | Western New England | MA | $42,218 | $13,000 |
156 | U. of Massachusetts in-state | MA | $28,626 | $15,898 |
156 | U. of Massachusetts out-of-state | MA | $37,275 | $15,898 |
165 | Loyola U. New Orleans | LA | $44,330 | $14,434 |
165 | Tulane University | LA | $56,572 | $14,550 |
165 | Louisiana State-Baton Rouge in-state | LA | $23,660 | $15,074 |
165 | Southern University in-state | LA | $16,490 | $14,000 |
165 | Louisiana State-Baton Rouge out-of-state | LA | $39,100 | $15,074 |
165 | Southern University out-of-state | LA | $29,090 | $14,000 |
171 | Northern Kentucky U. in-state | KY | $20,332 | $9,912 |
171 | U. of Kentucky in-state | KY | $24,046 | $12,814 |
171 | U. of Louisville (Brandeis) in-state | KY | $21,988 | $9,414 |
171 | Northern Kentucky U. out-of-state | KY | $32,890 | $9,912 |
171 | U. of Kentucky out-of-state | KY | $48,474 | $12,814 |
171 | U. of Louisville (Brandeis) out-of-state | KY | $40,924 | $9,414 |
177 | U. of Kansas in-state | KS | $22,562 | $10,054 |
177 | Washburn University in-state | KS | $22,429 | $10,993 |
177 | U. of Kansas out-of-state | KS | $38,726 | $10,054 |
177 | Washburn University out-of-state | KS | $34,986 | $10,993 |
181 | U. of Notre Dame | IN | $58,358 | $10,100 |
181 | Valparaiso University | IN | N/A | N/A |
181 | Indiana U.-Bloomington in-state | IN | $35,588 | $12,972 |
181 | Indiana U.-Indianapolis in-state | IN | $29,190 | $12,706 |
181 | Indiana U.-Bloomington out-of-state | IN | $55,338 | $12,972 |
181 | Indiana U.-Indianapolis out-of-state | IN | $49,254 | $12,706 |
187 | DePaul University | IL | $48,166 | $14,170 |
187 | IIT Chicago-Kent | IL | $47,644 | $14,967 |
187 | John Marshall | IL | $47,500 | $14,904 |
187 | Loyola U. Chicago | IL | $48,506 | $16,000 |
187 | Northern Illinois University | IL | $22,179 | $13,766 |
187 | Northwestern University | IL | $64,402 | $16,236 |
187 | U. of Chicago | IL | $64,089 | $17,100 |
187 | Southern Illinois U. in-state | IL | $22,564 | $14,272 |
187 | U. of Illinois-Urbana-Champ. in-state | IL | $38,118 | $13,710 |
187 | Southern Illinois U. out-of-state | IL | $31,316 | $14,272 |
187 | U. of Illinois-Urbana-Champ. out-of-state | IL | $48,118 | $13,710 |
198 | Concordia University | ID | $30,343 | $11,244 |
198 | U. of Idaho in-state | ID | $20,968 | $10,654 |
198 | U. of Idaho out-of-state | ID | $38,622 | $10,654 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |