Displaying 101 - 150 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
87 | U. at Buffalo in-state | NY | $27,964 | $13,651 |
87 | CUNY-Queens College out-of-state | NY | $25,463 | $14,823 |
87 | U. at Buffalo out-of-state | NY | $32,054 | $13,651 |
104 | U. of Nevada-Las Vegas in-state | NV | $27,023 | $15,004 |
104 | U. of Nevada-Las Vegas out-of-state | NV | $38,923 | $15,004 |
106 | U. of New Mexico in-state | NM | $17,349 | $9,864 |
106 | U. of New Mexico out-of-state | NM | $37,386 | $9,864 |
108 | Seton Hall University | NJ | $54,090 | $14,076 |
108 | Rutgers Law School (SUNJ) in-state | NJ | $28,359 | $14,362 |
108 | Rutgers Law School (SUNJ) out-of-state | NJ | $41,294 | $14,362 |
111 | U. of New Hampshire in-state | NH | $37,405 | $11,000 |
111 | U. of New Hampshire out-of-state | NH | $43,305 | $11,000 |
113 | Creighton University | NE | $40,096 | $16,200 |
113 | U. of Nebraska-Lincoln in-state | NE | $16,078 | $12,330 |
113 | U. of Nebraska-Lincoln out-of-state | NE | $36,918 | $12,330 |
116 | U. of North Dakota in-state | ND | $13,023 | $8,974 |
116 | U. of North Dakota out-of-state | ND | $29,644 | $8,974 |
118 | Campbell University | NC | $41,130 | $13,300 |
118 | Charlotte School of Law | NC | N/A | N/A |
118 | Duke University | NC | $64,722 | $12,916 |
118 | Elon University | NC | $46,140 | $14,220 |
118 | Wake Forest University | NC | $46,409 | $12,236 |
118 | North Carolina Central U. in-state | NC | $18,738 | $12,308 |
118 | U. of N. Carolina-Chap. Hill in-state | NC | $24,172 | $17,800 |
118 | North Carolina Central U. out-of-state | NC | $41,410 | $12,308 |
118 | U. of N. Carolina-Chap. Hill out-of-state | NC | $40,802 | $17,800 |
127 | U. of Montana in-state | MT | $13,177 | $12,480 |
127 | U. of Montana out-of-state | MT | $32,436 | $12,480 |
129 | Mississippi College | MS | $35,510 | $12,375 |
129 | U. of Mississippi in-state | MS | $16,550 | $12,056 |
129 | U. of Mississippi out-of-state | MS | $36,612 | $12,056 |
132 | St. Louis University | MO | $42,154 | $11,740 |
132 | Washington U. in St Louis | MO | $57,445 | $14,400 |
132 | U. of Missouri-Columbia in-state | MO | $21,837 | $9,156 |
132 | U. of Missouri-Kansas City in-state | MO | $19,440 | $10,314 |
132 | U. of Missouri-Columbia out-of-state | MO | $40,347 | $9,156 |
132 | U. of Missouri-Kansas City out-of-state | MO | $36,960 | $10,314 |
138 | Hamline University | MN | $43,534 | $13,800 |
138 | U. of St. Thomas | MN | $42,190 | $14,000 |
138 | Mitchell Hamline | MN | $43,534 | N/A |
138 | U. of Minnesota-Twin Cities in-state | MN | $44,919 | $13,778 |
138 | U. of Minnesota-Twin Cities out-of-state | MN | $53,607 | $13,778 |
143 | Michigan State University | MI | $44,400 | $13,180 |
143 | U. of Detroit Mercy | MI | $44,220 | $11,682 |
143 | Western Michigan (Cooley) | MI | $50,750 | $12,030 |
143 | U. of Michigan-Ann Arbor in-state | MI | $59,762 | $15,250 |
143 | Wayne State U. in-state | MI | $32,882 | $14,148 |
143 | U. of Michigan-Ann Arbor out-of-state | MI | $62,762 | $15,250 |
143 | Wayne State U. out-of-state | MI | $35,860 | $14,148 |
150 | U. of Maine in-state | ME | $23,640 | $9,850 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |