Displaying 51 - 100 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
50 | U. of South Carolina in-state | SC | $29,608 | $13,666 |
50 | U. of South Carolina out-of-state | SC | $54,502 | $13,666 |
53 | Roger Williams University | RI | $36,815 | $7,650 |
54 | Drexel University (Kline) | PA | $44,195 | $13,828 |
54 | Duquesne University | PA | $44,944 | $12,586 |
54 | Penn State U. (Dickinson) | PA | $50,582 | $10,936 |
54 | Penn State U. (University Park) | PA | $50,984 | $12,704 |
54 | U. of Pennsylvania | PA | $65,804 | $16,830 |
54 | Villanova University | PA | $46,535 | $16,650 |
54 | Widener (Commonwealth) | PA | $45,870 | $12,150 |
54 | Temple University (Beasley) in-state | PA | $27,103 | $14,200 |
54 | U. of Pittsburgh in-state | PA | $34,834 | $18,262 |
54 | Temple University (Beasley) out-of-state | PA | $41,341 | $14,200 |
54 | U. of Pittsburgh out-of-state | PA | $44,576 | $18,262 |
65 | Lewis & Clark (Northwestern) | OR | $46,370 | $15,750 |
65 | Willamette University | OR | $44,185 | N/A |
65 | U. of Oregon in-state | OR | $35,418 | $11,850 |
65 | U. of Oregon out-of-state | OR | $44,022 | $11,850 |
69 | Oklahoma City University | OK | $35,340 | $12,600 |
69 | U. of Tulsa | OK | $25,254 | $9,930 |
69 | U. of Oklahoma in-state | OK | $20,903 | $11,564 |
69 | U. of Oklahoma out-of-state | OK | $32,288 | $11,564 |
73 | Capital University | OH | $37,001 | $16,711 |
73 | Case Western Reserve U. | OH | $52,070 | $20,704 |
73 | Ohio Northern University | OH | $29,160 | $9,282 |
73 | U. of Dayton | OH | $34,580 | $16,000 |
73 | Cleveland State U. (Marshall) in-state | OH | $27,209 | $14,516 |
73 | Ohio State University (Moritz) in-state | OH | $30,854 | $11,954 |
73 | U. of Akron in-state | OH | $24,214 | $11,524 |
73 | U. of Cincinnati in-state | OH | $24,010 | $12,102 |
73 | U. of Toledo in-state | OH | $21,895 | $11,904 |
73 | Cleveland State U. (Marshall) out-of-state | OH | $27,309 | $14,516 |
73 | Ohio State University (Moritz) out-of-state | OH | $45,806 | $11,954 |
73 | U. of Akron out-of-state | OH | $24,314 | $11,524 |
73 | U. of Cincinnati out-of-state | OH | $29,010 | $12,102 |
73 | U. of Toledo out-of-state | OH | $32,863 | $11,904 |
87 | Albany Law School Union U. | NY | $47,450 | $10,750 |
87 | Brooklyn Law School | NY | $55,038 | $18,650 |
87 | Cardozo-Yeshiva University | NY | $60,610 | $19,700 |
87 | Columbia University | NY | $69,916 | $19,190 |
87 | Cornell University | NY | $65,541 | $16,766 |
87 | Fordham University | NY | $60,406 | $20,010 |
87 | Hofstra University | NY | $59,214 | $18,722 |
87 | New York Law School | NY | $51,732 | $23,759 |
87 | New York University | NY | $66,422 | $24,400 |
87 | Pace University | NY | $48,614 | $15,590 |
87 | St. John's University | NY | $59,480 | $20,810 |
87 | Syracuse University | NY | $51,422 | $13,100 |
87 | Touro College (Fuchsberg) | NY | $49,800 | $18,064 |
87 | CUNY-Queens College in-state | NY | $15,563 | $14,823 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |