Displaying 1 - 50 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
1 | U. of Wyoming in-state | WY | $16,775 | $12,703 |
1 | U. of Wyoming out-of-state | WY | $33,520 | $12,703 |
3 | West Virginia U. in-state | WV | $24,084 | $11,970 |
3 | West Virginia U. out-of-state | WV | $39,870 | $11,970 |
5 | Marquette University | WI | $46,170 | $13,314 |
5 | U. of Wisconsin-Madison in-state | WI | $23,517 | $12,174 |
5 | U. of Wisconsin-Madison out-of-state | WI | $42,214 | $12,174 |
8 | Gonzaga University | WA | $40,665 | $13,155 |
8 | Seattle University | WA | $46,586 | $18,162 |
8 | U. of Washington in-state | WA | $35,988 | $15,936 |
8 | U. of Washington out-of-state | WA | $47,190 | $15,936 |
12 | Vermont Law School | VT | $49,279 | $9,000 |
13 | Appalachian School of Law | VA | $35,500 | $8,930 |
13 | Liberty University | VA | $36,862 | $12,144 |
13 | Regent University | VA | $36,620 | $13,500 |
13 | U. of Richmond | VA | $44,700 | $12,330 |
13 | Washington and Lee U. | VA | $49,355 | $15,625 |
13 | College of William and Mary in-state | VA | $34,000 | $15,170 |
13 | George Mason U. (Scalia) in-state | VA | $25,354 | $18,730 |
13 | U. of Virginia in-state | VA | $60,700 | $13,474 |
13 | College of William and Mary out-of-state | VA | $43,000 | $15,170 |
13 | George Mason U. (Scalia) out-of-state | VA | $40,740 | $18,730 |
13 | U. of Virginia out-of-state | VA | $63,700 | $13,474 |
24 | Brigham Young University | UT | $13,060 | $12,720 |
24 | U. of Utah (SJ Quinney) in-state | UT | $28,354 | $10,980 |
24 | U. of Utah (SJ Quinney) out-of-state | UT | $37,011 | $10,980 |
27 | Baylor University | TX | $62,432 | $13,719 |
27 | South Texas College of Law | TX | $32,400 | $13,770 |
27 | Southern Methodist Univ. | TX | $54,094 | $19,800 |
27 | St. Mary's University | TX | $36,550 | $12,456 |
27 | Texas A&M University in-state | TX | $31,000 | $20,502 |
27 | Texas Southern University in-state | TX | $20,418 | $20,819 |
27 | Texas Tech University in-state | TX | $26,840 | $9,772 |
27 | U. of Houston in-state | TX | $32,093 | $11,076 |
27 | U. of Texas-Austin in-state | TX | $35,715 | $12,930 |
27 | Texas A&M University out-of-state | TX | $38,100 | $20,502 |
27 | Texas Southern University out-of-state | TX | $27,618 | $20,819 |
27 | Texas Tech University out-of-state | TX | $42,140 | $9,772 |
27 | U. of Houston out-of-state | TX | $47,128 | $11,076 |
27 | U. of Texas-Austin out-of-state | TX | $53,035 | $12,930 |
41 | Vanderbilt University | TN | $57,558 | $15,710 |
41 | Belmont University | TN | $44,470 | $15,900 |
41 | Lincoln Memorial U. | TN | $36,420 | $15,000 |
41 | U. of Memphis in-state | TN | $19,197 | $10,425 |
41 | U. of Tennessee-Knoxville in-state | TN | $19,674 | $13,146 |
41 | U. of Memphis out-of-state | TN | $26,402 | $10,425 |
41 | U. of Tennessee-Knoxville out-of-state | TN | $38,348 | $13,146 |
48 | U. of South Dakota in-state | SD | $16,944 | $8,538 |
48 | U. of South Dakota out-of-state | SD | $34,872 | $8,538 |
50 | Charleston School of Law | SC | $42,134 | $13,118 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |