Note: An updated version of this content is available: 2020 Law School Rankings - Highest LSAT Score (High to Low)

Displaying 51 - 100 of 200 in total. [Read more.]

Tip: Click any header to sort by that column. Click again for a reverse sort.
No. Law School GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @10Mos St. Pass Bar State Bar Library
50 Florida State University 3.26 3.68 156 161 43.9% 11.0 36.2% 77.2% FL 82.2% 72.1% 414,895
50 Lewis & Clark (Northwestern) 3.08 3.59 154 161 58.8% 10.3 29.9% 64.1% OR 80.6% 73.2% 512,435
50 Loyola Law School 3.28 3.65 156 161 44.7% 12.8 36.6% 71.0% CA 81.7% 60.2% 586,693
50 Ohio State University (Moritz) 3.44 3.81 156 161 49.7% 10.1 46.7% 89.0% OH 92.6% 80.8% 730,110
50 Penn State U. (Dickinson) 3.15 3.72 158 161 38.6% 8.3 44.9% 72.2% PA 82.5% 80.8% 424,910
50 Pepperdine University 3.24 3.71 154 161 48.7% 11.8 34.3% 59.6% CA 78.9% 60.2% 411,526
50 Tulane University 3.15 3.59 155 161 60.2% 12.7 42.0% 76.1% LA 80.2% 69.3% 686,378
50 U. of California-Hastings 3.28 3.64 155 161 42.1% 13.9 30.1% 58.0% CA 68.4% 60.2% 745,543
50 U. of Houston 3.29 3.71 155 161 38.3% 9.7 56.3% 83.6% TX 86.0% 77.1% 575,996
50 U. of Nevada-Las Vegas 2.98 3.58 155 161 32.2% 9.1 40.3% 71.2% NV 68.9% 68.1% 405,496
50 U. of Richmond 3.23 3.66 155 161 41.7% 8.9 31.5% 81.9% VA 86.2% 72.3% 470,389
50 U. of San Diego 3.19 3.63 156 161 40.5% 11.0 38.4% 58.6% CA 73.3% 60.2% 537,494
50 U. of Tennessee-Knoxville 3.31 3.8 153 161 37.3% 9.4 27.8% 66.9% TN 83.7% 72.2% 578,738
64 Georgia State University 3.12 3.6 155 160 27.8% 8.9 45.2% 79.7% GA 91.6% 80.2% 387,271
64 Loyola U. Chicago 3.07 3.55 155 160 54.0% 10.3 32.1% 71.8% IL 83.5% 85.0% 401,712
64 U. of Florida (Levin) 3.28 3.68 155 160 61.8% 12.0 42.7% 76.1% FL 89.0% 72.1% 674,506
64 U. of Maryland 3.25 3.63 154 160 53.7% 10.3 50.0% 77.4% MD 78.0% 76.2% 530,497
64 U. of Miami 3.15 3.6 154 160 54.4% 11.6 40.4% 79.4% FL 81.1% 72.1% 674,825
64 U. of Utah (SJ Quinney) 3.36 3.76 154 160 47.1% 6.8 39.8% 78.0% UT 91.3% 86.8% 297,660
70 Penn State U. (University Park) 3.15 3.73 152 159 43.0% 9.1 44.9% 72.2% PA 87.5% 80.8% 397,874
70 Seton Hall University 3.12 3.68 153 159 48.6% 10.4 61.8% 83.5% NJ 83.0% 75.8% 458,682
70 St. John's University 3.26 3.73 154 159 40.6% 12.8 35.8% 73.9% NY 85.3% 72.7% 424,436
70 U. of Kansas 3.16 3.66 152 159 65.8% 10.8 37.0% 79.8% KS 83.0% 86.4% 308,180
70 U. of Missouri-Columbia 3.08 3.72 154 159 58.8% 10.7 43.0% 80.7% MO 92.2% 87.4% 455,526
70 U. of New Hampshire 3.18 3.65 153 159 53.2% 8.3 38.9% 73.0% NH 93.2% 85.8% 321,711
70 U. of Oklahoma 3.33 3.8 154 159 49.2% 13.6 47.6% 79.0% OK 90.7% 84.0% 381,792
70 U. of Oregon 2.97 3.55 154 159 49.0% 10.3 31.5% 59.8% OR 83.8% 73.2% 361,552
70 U. of Pittsburgh 3.03 3.63 153 159 36.8% 9.5 33.5% 71.5% PA 90.4% 80.8% 466,390
70 Wayne State U. 3.05 3.61 154 159 52.1% 10.3 22.5% 62.1% MI 82.8% 72.5% 642,272
80 American University 2.96 3.48 152 158 59.2% 11.0 57.8% 70.2% DC 73.7% 72.7% 559,764
80 Brooklyn Law School 3.11 3.59 152 158 51.6% 16.2 38.2% 63.9% NY 84.8% 72.7% 599,411
80 Chapman University 3.08 3.47 152 158 47.2% 10.3 26.8% 55.1% CA 74.8% 60.2% 310,807
80 Drexel University (Kline) 3.0 3.57 153 158 53.6% 10.3 32.6% 70.2% PA 85.8% 80.8% 68,250
80 Florida International U. 3.14 3.76 151 158 29.2% 12.7 N/A 78.6% FL 79.4% 72.1% 213,063
80 IIT Chicago-Kent 3.09 3.58 152 158 62.0% 10.2 32.1% 67.6% IL 88.5% 85.0% 559,174
80 Louisiana State-Baton Rouge 3.12 3.7 153 158 59.2% 18.4 40.4% 82.0% LA 84.4% 69.3% 858,611
80 Rutgers Law School (SUNJ) 2.96 3.54 153 158 48.8% 12.6 53.3% 71.1% NJ 80.1% 75.8% 1,241,309
80 St. Louis University 3.17 3.66 152 158 66.3% 10.8 44.9% 78.3% MO 84.1% 87.4% 665,565
80 Texas A&M University 3.13 3.56 154 158 19.7% 11.1 22.8% 63.8% TX 76.6% 77.1% 299,232
80 U. of Arkansas-Fayetteville 3.06 3.65 151 158 67.0% 11.6 30.2% 79.1% AR 73.2% 75.6% 370,510
80 U. of Connecticut 3.12 3.62 153 158 50.9% 7.9 42.2% 69.0% CT 89.7% 85.5% 582,686
80 U. of Denver 3.14 3.61 154 158 45.1% 9.3 36.1% 65.3% CO 83.5% 78.3% 418,384
80 U. of Hawaii 2.91 3.6 151 158 36.7% 7.3 48.6% 72.4% HI 68.5% 74.1% 289,676
80 U. of Kentucky 3.17 3.69 152 158 60.2% 11.0 63.7% 88.7% KY 89.8% 80.5% 816,309
80 U. of Nebraska-Lincoln 3.4 3.85 152 158 62.2% 11.5 52.1% 87.2% NE 90.4% 76.7% 452,191
80 Villanova University 3.27 3.74 152 158 48.5% 13.2 48.2% 77.7% PA 94.6% 80.8% 559,846
97 Liberty University 2.98 3.76 150 157 49.6% 8.0 23.7% 56.6% VA 52.8% 72.3% 320,298
97 Michigan State University 3.19 3.72 150 157 46.4% 14.1 16.0% 66.2% MI 84.4% 72.5% 325,117
97 Santa Clara University 3.06 3.41 153 157 60.6% 10.1 23.4% 47.9% CA 60.7% 60.2% 379,058
97 Seattle University 2.99 3.49 151 157 58.3% 11.5 N/A 58.3% WA 75.3% 79.9% 407,354

About the 2017 Raw Data Law School Rankings Report

This report was released in spring 2016.

GPA & LSAT

References to the lowest and highest GPA and LSAT scores, including all data under the headings "GPA Low", "GPA High", "LSAT Low" and "LSAT High" reflect those of the 25th and 75th percentile, respectively, among those applicants granted admission who enrolled as full-time students in fall 2015.

Acceptance Rates

The acceptance rates, indicated under the heading "Accept," are those of applicants granted admission as full-time students for classes commencing in fall 2018. The acceptance rates of the applicants do not reflect actual enrollment rates, a subset figure.

Student-to-Faculty Ratios

The student-to-faculty ratios are indicated under the heading "S/F Ratio" and show the number of students for that class per faculty member. These ratios reflect the applicants granted admission who enrolled as full-time students in fall 2015.

State & Bar Passage Rates

The bar passage rates reflect those among first-time test takers for the winter and summer 2014 administrations of the bar examinations. "State Bar" indicates the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. "Pass Bar" is the bar passage rate among those students who passed the bar exam within that jurisdiction.

Employment Rates

The employment rates shown are those of the 2014 full-time graduates at the time of graduation ("Empl. @Grad") and ten months after graduation ("Empl. @10Mos").

Law Library Volumes

The data shown under the heading "Library" indicate the number of print and microform volumes, as well as volume equivalents.

Source: The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.