Note: An updated version of this content is available: 2020 Law School Rankings - Highest LSAT Score (High to Low)

Displaying 1 - 50 of 200 in total. [Read more.]

Tip: Click any header to sort by that column. Click again for a reverse sort.
No. Law School GPA Low GPA High LSAT Low LSAT High Accept S/F Ratio Empl. @Grad Empl. @10Mos St. Pass Bar State Bar Library
1 Yale University 3.86 3.98 171 176 9.7% 7.8 84.8% 86.1% CT 96.4% 72.7% 1,327,015
2 Harvard University 3.75 3.96 170 175 17.9% 10.9 92.7% 94.4% MA 97.3% 72.7% 2,952,472
3 Columbia University 3.59 3.81 168 173 21.3% 6.1 93.6% 95.7% NY 92.4% 72.7% 1,304,713
3 Stanford University 3.78 3.97 169 173 11.3% 7.3 90.9% 93.0% CA 86.8% 60.2% 479,676
5 U. of Chicago 3.69 3.97 166 172 21.9% 8.6 94.8% 96.2% IL 97.3% 85.0% 699,631
6 New York University 3.61 3.87 166 171 33.1% 8.4 96.5% 96.7% NY 95.7% 72.7% 1,064,472
7 Duke University 3.56 3.84 166 170 23.3% 9.1 86.5% 93.0% NC 94.3% 72.7% 704,033
7 U. of Pennsylvania 3.52 3.95 163 170 18.8% 10.1 98.2% 97.8% PA 99.3% 72.7% 1,179,931
7 U. of Virginia 3.59 3.94 163 170 20.2% 9.7 98.3% 96.6% VA 98.0% 72.7% 820,009
10 Northwestern University 3.56 3.85 163 169 22.6% 6.5 79.0% 90.0% IL 92.4% 85.0% 829,974
10 U. of California-Los Angeles 3.51 3.86 162 169 29.7% 11.4 58.9% 87.5% CA 81.4% 60.2% 717,762
10 U. of Michigan-Ann Arbor 3.54 3.87 164 169 28.0% 10.7 88.5% 93.3% MI 92.9% 72.7% 1,036,578
10 U. of Texas-Austin 3.48 3.86 162 169 21.9% 9.8 68.9% 86.9% TX 88.0% 77.1% 1,113,605
14 Cornell University 3.62 3.82 164 168 30.6% 8.5 94.2% 96.3% NY 91.6% 72.7% 774,171
14 Georgetown University 3.47 3.85 161 168 28.1% 10.9 81.8% 87.2% DC 90.5% 72.7% 1,206,270
14 U. of California-Berkeley 3.66 3.9 162 168 21.1% 13.0 88.5% 95.5% CA 87.9% 60.2% 973,512
14 Vanderbilt University 3.5 3.83 161 168 38.1% 10.9 82.5% 87.1% TN 93.2% 72.2% 654,986
14 Washington U. in St Louis 3.18 3.8 161 168 27.6% 9.6 67.1% 91.1% MO 93.0% 87.4% 720,739
19 U. of Southern California 3.49 3.86 161 167 29.9% 10.2 77.4% 85.7% CA 86.4% 60.2% 486,666
20 Emory University 3.45 3.88 156 166 32.0% 11.4 62.3% 89.9% GA 88.4% 80.2% 313,517
20 George Washington U. 3.38 3.8 158 166 39.7% 15.9 81.2% 89.2% DC 92.2% 72.7% 711,699
20 U. of Minnesota-Twin Cities 3.48 3.9 158 166 44.4% 9.3 69.9% 81.5% MN 89.9% 83.7% 1,102,736
20 U. of Washington 3.41 3.78 159 166 26.9% 7.6 46.5% 74.5% WA 84.3% 79.9% 693,642
24 Fordham University 3.35 3.69 160 165 35.1% 11.0 54.9% 74.3% NY 85.8% 72.7% 501,663
24 U. of California-Davis 3.27 3.68 159 165 31.1% 10.1 54.4% 82.2% CA 86.0% 60.2% 492,366
24 U. of California-Irvine 3.38 3.7 161 165 26.5% 7.3 46.2% 84.9% CA 77.9% 60.2% 31,201
24 U. of Notre Dame 3.46 3.79 161 165 35.0% 10.1 62.6% 85.5% IN 93.9% 85.0% 742,878
28 Boston University 3.41 3.75 160 164 37.9% 10.6 57.7% 80.5% MA 95.4% 80.7% 1,104,392
28 Brigham Young University 3.45 3.86 156 164 40.3% 12.3 56.5% 88.4% UT 84.9% 86.8% 484,197
28 College of William and Mary 3.4 3.86 158 164 36.2% 12.0 65.1% 82.3% VA 85.0% 72.3% 442,492
28 U. of Alabama 3.29 3.93 156 164 36.7% 9.5 49.7% 85.4% AL 94.8% 78.8% 667,297
28 U. of Georgia 3.36 3.83 156 164 33.0% 12.2 47.7% 77.9% GA 92.8% 80.2% 556,314
28 U. of N. Carolina-Chap. Hill 3.31 3.68 160 164 44.6% 11.1 47.3% 77.0% NC 88.2% 69.1% 570,168
34 Arizona State University 3.39 3.8 158 163 43.3% 9.8 65.2% 88.4% AZ 89.5% 73.5% 166,313
34 Boston College 3.39 3.65 158 163 45.3% 10.3 57.1% 83.9% MA 90.9% 80.7% 525,306
34 Southern Methodist Univ. 3.27 3.75 156 163 46.9% 13.9 55.1% 82.7% TX 84.1% 77.1% 666,019
34 U. of Colorado-Boulder 3.28 3.77 157 163 46.3% 9.9 50.3% 78.8% CO 82.4% 78.3% 784,534
34 U. of Illinois-Urbana-Champ. 3.26 3.68 158 163 45.7% 11.0 61.1% 82.2% IL 84.9% 85.0% 812,065
39 Baylor University 3.28 3.72 158 162 29.0% 12.9 36.8% 73.5% TX 90.8% 77.1% 252,235
39 Case Western Reserve U. 3.12 3.66 156 162 41.8% 8.1 33.3% 66.1% OH 78.0% 80.8% 440,561
39 George Mason U. (Scalia) 3.15 3.68 156 162 34.9% 10.6 56.0% 79.9% VA 72.4% 72.3% 475,195
39 Indiana U.-Bloomington 3.31 3.88 155 162 53.1% 8.3 48.0% 82.4% IN 94.0% 79.4% 781,887
39 Northeastern University 3.3 3.75 152 162 34.7% 12.6 18.1% 61.1% MA 80.4% 80.7% 263,737
39 Temple University (Beasley) 3.29 3.69 155 162 43.1% 9.0 46.8% 71.4% PA 84.1% 80.8% 629,258
39 U. of Arizona (Rogers) 3.22 3.68 155 162 32.5% 8.8 36.1% 81.9% AZ 88.2% 73.5% 433,499
39 U. of Iowa 3.44 3.79 156 162 43.5% 8.7 67.6% 86.9% IA 90.8% 84.4% 1,407,358
39 U. of Wisconsin-Madison 3.27 3.76 155 162 48.8% 8.2 45.8% 79.7% WI N/A 80.7% 638,337
39 Wake Forest University 3.37 3.73 157 162 56.1% 10.9 37.4% 83.4% NC 78.0% 69.1% 409,137
39 Washington and Lee U. 3.08 3.58 158 162 48.6% 8.9 45.7% 74.8% VA 89.2% 72.3% 483,204
50 Cardozo-Yeshiva University 3.15 3.62 156 161 56.4% 12.5 36.7% 67.3% NY 85.5% 72.7% 595,753

About the 2017 Raw Data Law School Rankings Report

This report was released in spring 2016.

GPA & LSAT

References to the lowest and highest GPA and LSAT scores, including all data under the headings "GPA Low", "GPA High", "LSAT Low" and "LSAT High" reflect those of the 25th and 75th percentile, respectively, among those applicants granted admission who enrolled as full-time students in fall 2015.

Acceptance Rates

The acceptance rates, indicated under the heading "Accept," are those of applicants granted admission as full-time students for classes commencing in fall 2018. The acceptance rates of the applicants do not reflect actual enrollment rates, a subset figure.

Student-to-Faculty Ratios

The student-to-faculty ratios are indicated under the heading "S/F Ratio" and show the number of students for that class per faculty member. These ratios reflect the applicants granted admission who enrolled as full-time students in fall 2015.

State & Bar Passage Rates

The bar passage rates reflect those among first-time test takers for the winter and summer 2014 administrations of the bar examinations. "State Bar" indicates the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. "Pass Bar" is the bar passage rate among those students who passed the bar exam within that jurisdiction.

Employment Rates

The employment rates shown are those of the 2014 full-time graduates at the time of graduation ("Empl. @Grad") and ten months after graduation ("Empl. @10Mos").

Law Library Volumes

The data shown under the heading "Library" indicate the number of print and microform volumes, as well as volume equivalents.

Source: The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.