Displaying 51 - 100 of 200 in total. [Read more.]

Tip: Click any header to sort by that column. Click again for a reverse sort.
No. Law School GPA Low GPA Median GPA High LSAT Low LSAT Median LSAT High Accept S/F Ratio Empl. @Grad Empl. @10Mos St. Pass Bar State Bar Library Male Fac. Fem. Fac. Min. Fac. Min. Stu.
48 Loyola U. New Orleans 2.89 3.14 3.48 148 152 155 59.6% 7.3 23.0% 60.7% LA 85.4% 76.6% 821,560 60.4% 39.6% 19.8% 39.5%
48 Mercer University (GA) 2.98 3.31 3.58 149 152 154 55.8% 9.0 44.0% 72.0% GA 79.4% 71.8% 322,610 68.1% 31.9% 8.3% 25.6%
48 Quinnipiac University 3.12 3.47 3.67 149 152 154 64.5% 6.0 39.3% 72.6% CT 82.3% 76.4% 450,346 62.2% 37.8% 6.1% 23.6%
48 U. of Baltimore 2.91 3.25 3.49 150 152 155 56.1% 6.5 59.4% 72.8% MD 67.3% 66.4% 200,809 57.8% 42.2% 14.9% 41.0%
48 U. of Detroit Mercy 3.06 3.27 3.51 149 152 155 56.1% 11.0 N/A 47.7% MI 73.6% 75.1% 385,270 56.8% 43.2% 12.6% 69.7%
48 U. of Memphis 2.93 3.41 3.63 148 152 155 52.4% 8.0 35.4% 74.7% TN 81.1% 74.4% 277,082 69.0% 31.0% 12.1% 22.9%
48 U. of San Francisco 2.96 3.19 3.42 151 152 155 55.5% 5.9 25.5% 60.8% CA 51.8% 58.3% 277,275 55.4% 44.6% 21.4% 58.9%
48 U. of Toledo 3.18 3.44 3.7 147 152 154 61.8% 6.5 39.5% 69.7% OH 68.9% 75.4% 331,983 63.0% 37.0% 10.9% 17.5%
48 Willamette University 2.71 3.13 3.45 149 152 155 75.4% 8.6 32.0% 70.0% OR 79.1% 81.8% 297,661 58.2% 41.8% 9.1% 30.5%
60 Albany Law School Union U. 3.06 3.32 3.62 151 153 156 54.6% 8.1 53.6% 80.0% NY 70.6% 75.7% 749,251 56.8% 43.2% 10.8% 23.2%
60 Catholic U. of America 3.19 3.41 3.58 150 153 156 51.4% 5.9 43.2% 64.9% DC 68.8% 66.4% 471,859 58.8% 41.2% 16.7% 53.3%
60 Cleveland State U. (Marshall) 3.1 3.43 3.64 150 153 156 52.6% 5.8 33.3% 65.0% OH 78.4% 75.4% 505,580 59.8% 40.2% 16.1% 18.8%
60 Creighton University 3.03 3.29 3.6 150 153 156 52.1% 8.0 52.5% 76.2% NE 72.9% 81.7% 396,922 72.9% 27.1% 8.5% 24.1%
60 DePaul University 2.94 3.2 3.41 150 153 154 58.7% 6.2 45.2% 69.6% IL 70.3% 79.0% 427,987 54.4% 45.6% 20.4% 36.9%
60 Drake University 3.18 3.46 3.75 151 153 156 59.2% 5.7 43.2% 74.7% IA 81.5% 85.8% 359,454 58.9% 41.1% 7.8% 17.9%
60 Hofstra University 3.11 3.42 3.67 148 153 155 48.1% 7.5 48.9% 81.0% NY 68.2% 75.7% 559,291 61.5% 38.5% 9.8% 37.3%
60 Indiana U.-Indianapolis 3.14 3.45 3.66 149 153 156 59.6% 6.3 33.5% 77.0% IN 69.3% 72.9% 231,044 54.3% 45.7% 9.3% 21.4%
60 New York Law School 3.13 3.36 3.58 150 153 155 52.4% 9.3 48.1% 74.3% NY 59.5% 75.7% 574,810 57.2% 42.8% 11.7% 40.2%
60 Southwestern Univ. 2.98 3.22 3.49 150 153 155 46.1% 8.1 19.3% 58.6% CA 52.3% 58.3% 542,873 57.6% 42.4% 26.6% 52.2%
60 Suffolk University 3.13 3.36 3.57 149 153 156 65.2% 9.0 37.2% 68.1% MA 63.6% 77.3% 215,088 56.9% 43.1% 12.0% 25.1%
60 U. at Buffalo 3.14 3.41 3.63 150 153 156 57.9% 5.5 36.8% 71.1% NY 77.5% 75.7% 478,990 54.6% 45.4% 8.5% 28.9%
60 U. of Akron 3.04 3.28 3.56 151 153 156 48.5% 9.0 42.5% 71.7% OH 70.8% 75.4% 201,220 61.6% 38.4% 11.0% 19.2%
60 U. of Idaho 2.93 3.25 3.55 148 153 155 63.5% 6.3 N/A 66.7% ID 73.4% 79.3% 369,718 57.5% 42.5% 11.0% 24.5%
60 U. of Louisville (Brandeis) 3.13 3.37 3.61 151 153 156 65.1% 9.4 52.1% 78.1% KY 71.0% 69.0% 422,987 67.7% 32.3% 12.9% 14.6%
60 U. of Missouri-Kansas City 3.15 3.41 3.76 151 153 156 47.4% 6.0 33.3% 83.0% MO 84.5% 85.7% 363,244 63.1% 36.9% 8.1% 22.4%
60 U. of New Mexico 3.09 3.4 3.64 151 153 156 48.0% 5.5 55.7% 79.2% NM 90.4% 85.7% 457,167 49.1% 50.9% 33.0% 54.8%
60 U. of the Pacific (McGeorge) 3.06 3.32 3.57 148 153 156 59.5% 6.9 28.2% 59.5% CA 61.0% 58.3% 497,411 65.7% 34.3% 11.4% 44.0%
60 U. of Wyoming 3.08 3.38 3.67 150 153 156 54.9% 13.0 41.4% 72.9% WY 80.4% 72.7% 351,468 56.4% 43.6% 15.4% 15.9%
60 Washburn University 2.98 3.35 3.69 150 153 155 57.8% 6.4 38.1% 72.2% KS 74.2% 81.5% 418,248 51.3% 48.7% 9.0% 19.3%
60 West Virginia U. 3.04 3.38 3.64 151 153 155 61.5% 6.9 43.4% 78.3% WV 77.3% 75.0% 142,060 57.9% 42.1% 8.8% 10.8%
81 CUNY-Queens College 3.01 3.28 3.58 150 154 158 31.9% 9.1 N/A 71.3% NY 86.2% 75.7% 78,675 35.4% 64.6% 36.7% 56.4%
81 Gonzaga University 3.09 3.32 3.58 152 154 156 64.2% 8.0 29.0% 68.2% WA 72.0% 74.1% 324,640 62.1% 37.9% 10.6% 22.3%
81 Louisiana State-Baton Rouge 3.16 3.46 3.73 150 154 157 61.5% 10.6 46.7% 83.0% LA 80.7% 76.6% 859,586 77.1% 22.9% 8.4% 22.0%
81 Marquette University 3.16 3.42 3.61 150 154 156 48.1% 8.0 47.6% 77.0% WI N/A 77.1% 417,279 62.5% 37.5% 8.3% 21.1%
81 Michigan State University 3.24 3.52 3.73 152 154 157 59.4% 8.7 42.4% 76.6% MI 82.7% 75.1% 300,418 59.7% 40.3% 11.6% 29.5%
81 Regent University 3.27 3.55 3.73 150 154 158 43.3% 7.9 29.5% 71.8% VA 94.1% 75.5% 417,074 70.7% 29.3% 14.6% 24.3%
81 Seattle University 3.03 3.32 3.54 150 154 157 65.2% 6.7 31.6% 68.9% WA 76.5% 74.1% 395,021 55.4% 44.6% 21.7% 39.8%
81 Syracuse University 3.13 3.38 3.61 152 154 156 52.1% 8.2 51.7% 79.2% NY 91.4% 75.7% 554,068 64.6% 35.4% 12.5% 31.3%
81 U. of Arkansas-Fayetteville 3.17 3.46 3.74 151 154 157 55.8% 5.9 48.3% 80.2% AR 80.0% 77.5% 375,709 57.5% 42.5% 12.5% 18.7%
81 U. of Hawaii 3.01 3.32 3.63 152 154 157 49.7% 3.5 63.0% 79.6% HI 72.7% 75.7% 293,051 51.1% 48.9% 44.0% 70.7%
81 U. of Maine 3.12 3.47 3.65 150 154 157 53.3% 6.9 51.8% 62.7% ME 79.1% 74.4% 276,950 53.4% 46.6% 8.6% 11.3%
81 U. of St. Thomas 3.21 3.53 3.71 150 154 158 60.5% 6.3 37.7% 80.3% MN 83.2% 80.1% 227,943 67.7% 32.3% 11.5% 20.3%
81 U. of Tulsa 3.09 3.48 3.63 150 154 157 41.7% 6.6 45.3% 91.9% OK 95.2% 86.9% 392,738 48.4% 51.6% 9.7% 34.5%
94 Belmont University 3.31 3.5 3.7 153 155 157 52.4% 11.5 30.8% 82.1% TN 92.6% 74.4% 22,513 65.0% 35.0% 12.5% 18.4%
94 Rutgers Law School (SUNJ) 3.08 3.36 3.6 153 155 158 48.8% 5.4 60.8% 82.9% NJ 76.4% 69.9% 1,258,294 62.8% 37.2% 16.0% 39.6%
94 Santa Clara University 3.04 3.32 3.49 152 155 157 57.7% 6.4 27.9% 64.0% CA 76.9% 58.3% 263,005 56.4% 43.6% 44.1% 54.4%
94 St. Louis University 3.18 3.45 3.68 152 155 159 64.3% 7.7 61.0% 86.4% MO 92.2% 85.7% 665,348 56.7% 43.3% 9.6% 22.3%
94 Stetson University 3.06 3.36 3.59 153 155 157 45.5% 8.0 41.1% 77.2% FL 72.3% 67.9% 397,870 53.9% 46.1% 12.4% 27.9%
94 Texas Tech University 3.18 3.44 3.64 152 155 157 44.0% 8.5 36.5% 78.2% TX 83.6% 74.5% 357,481 63.2% 36.8% 16.2% 31.9%
94 U. of Kentucky 3.22 3.46 3.73 152 155 157 48.0% 8.8 61.1% 91.2% KY 77.4% 69.0% 850,846 54.8% 45.2% 6.8% 21.5%

About the 2020 Raw Data Law School Rankings Report

This report was released in spring 2019.

GPA & LSAT

References to the lowest, median, and highest GPA and LSAT scores, including all data under the headings "GPA Low", "GPA Median", "GPA High", "LSAT Low", "LSAT Median" and "LSAT High" reflect those of the 25th, 50th, and 75th percentile, respectively, among those applicants granted admission who enrolled as full-time students in fall 2018.

Acceptance Rates

The acceptance rates, indicated under the heading "Accept," are those of applicants granted admission as full-time students for classes commencing in fall 2018. The acceptance rates of the applicants do not reflect actual enrollment rates, a subset figure.

Student-to-Faculty Ratios

The student-to-faculty ratios are indicated under the heading "S/F Ratio" and show the number of students for that class per faculty member. These ratios reflect the applicants granted admission who enrolled as full-time students in fall 2018.

State & Bar Passage Rates

The bar passage rates reflect those among first-time test takers for the winter and summer 2017 administrations of the bar examinations. "State Bar" indicates the statewide bar passage rate for the jurisdiction in which the greatest number of the law school's graduates took the bar exam for the reported period. "Pass Bar" is the bar passage rate among those students who passed the bar exam within that jurisdiction.

Employment Rates

The employment rates shown are those of the 2017 full-time graduates at the time of graduation ("Empl. @Grad") and ten months after graduation ("Empl. @10Mos").

Law Library Volumes

The data shown under the heading "Library" indicate the number of print and microform volumes, as well as volume equivalents.

Gender, Race & Ethnicity

The data shown under "Male Fac." and "Fem. Fac." indicate the percentage of the faculty that are male and female, respectively.

The data shown under "Min. Fac." and "Min. Stu." indicate the percentage of the faculty and students that are racial or ethnic minority (Hispanics of any race, American Indian or Alaska Native, Asian, Black or African American, Native Hawaiian or other Pacific Islander, multiracial, non-resident alien, or unknown race).


Source: The data have been compiled from a variety of public sources, including data released by the law schools and from the bar examiner offices in each jurisdiction.

Next Release: Our 2021 report is slated for publication in spring 2020.


Historical Data

Our previously published report for 2017 is available.