Displaying 101 - 150 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
101 | Appalachian School of Law | VA | $35,500 | $8,930 |
102 | Mississippi College | MS | $35,510 | $12,375 |
103 | Indiana U.-Bloomington in-state | IN | $35,588 | $12,972 |
104 | U. of Texas-Austin in-state | TX | $35,715 | $12,930 |
105 | Wayne State U. out-of-state | MI | $35,860 | $14,148 |
106 | U. of Washington in-state | WA | $35,988 | $15,936 |
107 | Florida International U. out-of-state | FL | $36,050 | $19,106 |
108 | U. of Arkansas-Fayetteville out-of-state | AR | $36,250 | $11,020 |
109 | Lincoln Memorial U. | TN | $36,420 | $15,000 |
110 | St. Mary's University | TX | $36,550 | $12,456 |
111 | U. of Mississippi out-of-state | MS | $36,612 | $12,056 |
112 | Regent University | VA | $36,620 | $13,500 |
113 | Georgia State University out-of-state | GA | $36,658 | $9,500 |
114 | Roger Williams University | RI | $36,815 | $7,650 |
115 | Liberty University | VA | $36,862 | $12,144 |
116 | U. of Nebraska-Lincoln out-of-state | NE | $36,918 | $12,330 |
117 | U. of Missouri-Kansas City out-of-state | MO | $36,960 | $10,314 |
118 | Capital University | OH | $37,001 | $16,711 |
119 | U. of Utah (SJ Quinney) out-of-state | UT | $37,011 | $10,980 |
120 | U. of Massachusetts out-of-state | MA | $37,275 | $15,898 |
121 | U. of New Mexico out-of-state | NM | $37,386 | $9,864 |
122 | U. of New Hampshire in-state | NH | $37,405 | $11,000 |
123 | U. of Florida (Levin) out-of-state | FL | $38,039 | $12,860 |
124 | Texas A&M University out-of-state | TX | $38,100 | $20,502 |
125 | U. of Illinois-Urbana-Champ. in-state | IL | $38,118 | $13,710 |
126 | U. of Georgia out-of-state | GA | $38,146 | $11,876 |
127 | U. of Tennessee-Knoxville out-of-state | TN | $38,348 | $13,146 |
128 | U. of Idaho out-of-state | ID | $38,622 | $10,654 |
129 | U. of Colorado-Boulder out-of-state | CO | $38,684 | $13,302 |
130 | Mercer University (GA) | GA | $38,716 | $11,790 |
131 | U. of Kansas out-of-state | KS | $38,726 | $10,054 |
132 | U. of Nevada-Las Vegas out-of-state | NV | $38,923 | $15,004 |
133 | Louisiana State-Baton Rouge out-of-state | LA | $39,100 | $15,074 |
134 | Faulkner University (Jones) | AL | $39,185 | $14,000 |
135 | West Virginia U. out-of-state | WV | $39,870 | $11,970 |
136 | Florida Coastal | FL | $39,900 | $5,786 |
137 | Creighton University | NE | $40,096 | $16,200 |
138 | Samford U. (Cumberland) | AL | $40,150 | $9,850 |
139 | U. of Missouri-Columbia out-of-state | MO | $40,347 | $9,156 |
140 | U. of San Diego in-state | CA | $40,461 | $14,694 |
141 | Gonzaga University | WA | $40,665 | $13,155 |
142 | Florida State University out-of-state | FL | $40,705 | $10,000 |
143 | George Mason U. (Scalia) out-of-state | VA | $40,740 | $18,730 |
144 | U. of N. Carolina-Chap. Hill out-of-state | NC | $40,802 | $17,800 |
145 | U. of Louisville (Brandeis) out-of-state | KY | $40,924 | $9,414 |
146 | Campbell University | NC | $41,130 | $13,300 |
147 | Nova Southeastern U. | FL | $41,200 | $18,108 |
148 | Rutgers Law School (SUNJ) out-of-state | NJ | $41,294 | $14,362 |
149 | Temple University (Beasley) out-of-state | PA | $41,341 | $14,200 |
150 | North Carolina Central U. out-of-state | NC | $41,410 | $12,308 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |