Main Menu: America's 350 Largest Law Firms

Updated July 2019: Below is a listing of the 350 largest law firms in the U.S. linked to their respective web sites. We will release our next annual update in July 2020.

Tip: Click any header to sort by that column. Click again for a reverse sort.
2018 2017
No. Law Firm Base Office Attorneys Partners Associates Attorneys '17/'18 change Profile
18 Lewis Brisbois Bisgaard & Smith LLP Los Angeles 1308 740 568 1201 8.9%
25 Littler Mendelson PC Los Angeles 1068 501 567 1043 2.4%
36 Morrison & Foerster LLP San Francisco 951 296 655 960 -0.9%
38 Cooley LLP Palo Alto 946 319 627 897 5.5%
48 Ogletree, Deakins, Nash, Smoak & Stewart, PC Los Angeles 847 403 444 822 3.0%
50 Jackson Lewis PC Los Angeles 838 447 391 771 8.7%
57 Wilson Sonsini Goodrich & Rosati PC Palo Alto 764 201 563 746 2.4%
60 Gordon Rees Scully Mansukhani, LLP San Diego 717 338 379 662 8.3%
61 Sheppard, Mullin, Richter & Hampton LLP Los Angeles 714 335 379 678 5.3%
65 O'Melveny & Myers LLP Los Angeles 673 178 495 660 2.0%
131 Fenwick & West Mountain View 335 100 235 321 4.4%
138 Manatt, Phelps & Phillips Los Angeles 302 174 128 308 -1.9%
159 Wood Smith Henning & Berman Los Angeles 270 65 205 248 8.9%
165 Buchalter Los Angeles 261 113 148 241 8.3%
169 Knobbe Martens Irvine 252 163 89 277 -9.0%
173 Gunderson Dettmer Stough Villeneuve Franklin & Hachigian Redwood City 247 78 169 231 6.9%
202 Best Best & Krieger Riverside 202 103 99 186 8.6%
205 Munger, Tolles & Olson Los Angeles 196 84 112 190 3.2%
224 Atkinson, Andelson, Loya, Ruud & Romo Cerritos 178 90 88 169 5.3%
232 Robbins Geller Rudman & Dowd San Diego 171 81 90 165 3.6%
237 Hanson Bridgett San Francisco 166 100 66 161 3.1%
246 Procopio, Cory, Hargreaves & Savitch San Diego 164 76 88 153 7.2%
248 Allen Matkins Leck Gamble Mallory & Natsis Los Angeles 162 102 60 168 -3.6%
264 Manning & Kass, Ellrod, Ramirez, Trester Los Angeles 151 62 89 143 5.6%
290 Rutan & Tucker Costa Mesa 139 86 53 138 0.7%
296 Nossaman Los Angeles 136 96 40 138 -1.4%
317 Cox, Castle & Nicholson Los Angeles 130 84 46 128 1.6%
319 Laughlin, Falbo, Levy & Moresi San Francisco 130 34 96 144 -9.7%
321 Mitchell Silberberg & Knupp Los Angeles 128 79 49 129 -0.8%
337 Stradling Yocca Carlson & Rauth Newport Beach 121 70 51 127 -4.7%
343 Mullen & Filippi Van Nuys 116 32 84 N/A N/A
348 Jeffer, Mangels, Butler & Mitchell Los Angeles 114 66 48 119 -4.2%