Displaying 1 - 50 of 283 in total. [Read more.]
Tip: Click any header to sort by that column. Click again for a reverse sort. |
No. | Law School | State | Tuition | Room & Board |
---|---|---|---|---|
1 | Columbia University | NY | $69,916 | $19,190 |
2 | New York University | NY | $66,422 | $24,400 |
3 | U. of Pennsylvania | PA | $65,804 | $16,830 |
4 | Cornell University | NY | $65,541 | $16,766 |
5 | Harvard University | MA | $64,978 | $24,508 |
6 | U. of Southern California | CA | $64,908 | $17,802 |
7 | Duke University | NC | $64,722 | $12,916 |
8 | Northwestern University | IL | $64,402 | $16,236 |
9 | Yale University | CT | $64,267 | $17,595 |
10 | U. of Chicago | IL | $64,089 | $17,100 |
11 | U. of Virginia out-of-state | VA | $63,700 | $13,474 |
12 | U. of Michigan-Ann Arbor out-of-state | MI | $62,762 | $15,250 |
13 | Baylor University | TX | $62,432 | $13,719 |
14 | Stanford University | CA | $62,373 | $25,998 |
15 | Georgetown University | DC | $62,244 | $21,986 |
16 | U. of Connecticut out-of-state | CT | $61,080 | $12,676 |
17 | George Washington U. | DC | $60,790 | $21,000 |
18 | U. of Virginia in-state | VA | $60,700 | $13,474 |
19 | Cardozo-Yeshiva University | NY | $60,610 | $19,700 |
20 | Fordham University | NY | $60,406 | $20,010 |
21 | U. of Michigan-Ann Arbor in-state | MI | $59,762 | $15,250 |
22 | St. John's University | NY | $59,480 | $20,810 |
23 | Hofstra University | NY | $59,214 | $18,722 |
24 | U. of Notre Dame | IN | $58,358 | $10,100 |
25 | Vanderbilt University | TN | $57,558 | $15,710 |
26 | Washington U. in St Louis | MO | $57,445 | $14,400 |
27 | Emory University | GA | $57,348 | $18,918 |
28 | Loyola Law School | CA | $57,230 | $18,090 |
29 | U. of California-Davis out-of-state | CA | $56,974 | $14,809 |
30 | American University | DC | $56,724 | $18,360 |
31 | Tulane University | LA | $56,572 | $14,550 |
32 | Pepperdine University | CA | $55,890 | $17,500 |
33 | Indiana U.-Bloomington out-of-state | IN | $55,338 | $12,972 |
34 | Boston University | MA | $55,076 | $13,775 |
35 | Brooklyn Law School | NY | $55,038 | $18,650 |
36 | Boston College | MA | $54,750 | $14,000 |
37 | U. of San Diego out-of-state | CA | $54,641 | $14,694 |
38 | U. of South Carolina out-of-state | SC | $54,502 | $13,666 |
39 | Southern Methodist Univ. | TX | $54,094 | $19,800 |
40 | Seton Hall University | NJ | $54,090 | $14,076 |
41 | Southwestern Univ. | CA | $53,966 | $20,520 |
42 | U. of Minnesota-Twin Cities out-of-state | MN | $53,607 | $13,778 |
43 | U. of California-Berkeley out-of-state | CA | $53,276 | $24,160 |
44 | Chapman University | CA | $53,124 | $20,700 |
45 | U. of Texas-Austin out-of-state | TX | $53,035 | $12,930 |
46 | California Western | CA | $52,470 | $16,320 |
47 | U. of Miami | FL | $52,390 | $19,508 |
48 | U. of California-Los Angeles out-of-state | CA | $52,094 | $18,612 |
49 | Case Western Reserve U. | OH | $52,070 | $20,704 |
50 | New York Law School | NY | $51,732 | $23,759 |
Tip: Click any header to sort by that column. Click again for a reverse sort. |